Note: Service 85A operates from Yishun Int to Sengkang East Rd (Sengkang Community Hub).
85
Bus Service Information
Punggol Int - Yishun Int
85 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Int | 0530 | 2330 | 0600 | 2330 | 0600 | 2330 |
| Yishun Int | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Punggol - Yishun) | 10 - 16 min | 10 - 16 min | 10 min | 11 - 18 min |
| Frequency (Yishun - Punggol) | 10 - 15 min | 10 - 16 min | 10 min | 16 - 18 min |
Direction 1
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0 |
| Punggol Ctrl | 65221 | Blk 303D | 0.6 |
| 65281 | Punggol Sec/Blk 601B | 0.9 | |
| 65271 | Opp Blk 188 | 1.4 | |
| 65261 | Blk 649 | 2 | |
| Punggol East | 65239 | Riviera Stn Exit A PE4 | 2.5 |
| 65529 | Aft Punggol Field | 2.9 | |
| Sengkang East Dr | 67529 | Opp Blk 157A | 3.6 |
| Sengkang East Way | 67539 | Blk 122C | 4 |
| Rivervale Dr | 67131 | Bakau Stn/Blk 122F SE3 | 4.2 |
| 67141 | Blk 119D | 4.5 | |
| Compassvale Dr | 67179 | Opp Blk 225A | 5.2 |
| 67349 | Blk 204 CP | 5.5 | |
| Sengkang East Rd | 67449 | Blk 323B | 6.2 |
| Sengkang East Way | 67399 | Blk 325 CP | 6.5 |
| 67389 | Blk 317B | 6.8 | |
| 67549 | Opp Hockey Stadium | 7.1 | |
| Sengkang West Way | 67559 | Opp Blk 471A | 7.7 |
| 67569 | Bet Blks 430D/433A | 8.1 | |
| 67579 | Bef Jln Kayu | 8.4 | |
| Jln Kayu | 68031 | Jln Kayu Shophouse | 8.8 |
| 68051 | Bef TPE | 9.1 | |
| SLE | Express | ||
| Lentor Ave | 55281 | Aft SLE | 14.4 |
| 59011 | Bef Sg Seletar Bridge | 14.9 | |
| 59021 | Bef Yishun Ave 1 | 15.8 | |
| Yishun Ave 2 | 59031 | Opp Yishun Sports Hall | 16.2 |
| 59041 | Bef Khatib Stn NS14 | 16.6 | |
| 59051 | Blk 790 | 17 | |
| 58991 | Blk 767 | 17.6 | |
| 59009 | Yishun Int NS13 | 18.1 |
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | |
|---|---|---|---|---|
| Yishun Ave 2 | 59009 | Yishun Int NS13 | 0 | 85A |
| 59069 | Opp Blk 757 | 0.2 | ||
| 59059 | Blk 608 | 0.8 | ||
| 59049 | Opp Khatib Stn NS14 | 1.3 | ||
| 59039 | Yishun Sports Hall | 1.7 | ||
| Lentor Ave | 59029 | Aft Yishun Ave 1 | 2.4 | |
| 59019 | Aft Sg Seletar Bridge | 3.1 | ||
| 55289 | LP 94 | 3.6 | ||
| SLE | Express | |||
| Jln Kayu | Express | |||
| 68059 | Aft TPE | 9 | ||
| 68049 | Opp Jln Tari Lilin | 9.2 | ||
| 68039 | Aft Abundant Grace Ch | 9.4 | ||
| Sengkang West Way | 67571 | Aft Lor Tanggam | 9.7 | |
| 67561 | Opp Blk 432A | 10 | ||
| 67551 | Blk 471A | 10.4 | ||
| Sengkang East Way | 67541 | Hockey Stadium | 11.1 | |
| 67381 | Blk 326 CP | 11.3 | ||
| 67391 | Blk 333B | 11.6 | ||
| Sengkang East Rd | 67441 | Sengkang Community Hub | 12 | |
| Compassvale Dr | 67341 | Opp Blk 204 CP | 12.6 | |
| 67171 | Blk 225A | 13.1 | ||
| Rivervale Dr | 67139 | Nth Spring Pr Sch | 13.8 | |
| Sengkang East Way | 67531 | Blk 158C | 14.2 | |
| Sengkang East Dr | 67521 | Blk 160 | 14.5 | |
| Punggol East | 65521 | Waterwoods | 15.1 | |
| 65231 | Riviera Stn Exit B PE4 | 15.6 | ||
| Punggol Ctrl | 65269 | Blk 162B | 16 | |
| 65279 | Bet Blks 187/188 | 16.5 | ||
| 65289 | Opp Punggol Sec/Blk 195E | 17 | ||
| 65229 | Blk 298 | 17.3 | ||
| Punggol Pl | 65009 | Punggol Int NE17 | 17.8 |
