84
Bus Service Information
Punggol Int (Loop)
84G | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Int | 0530 | 0035 | 0530 | 0035 | 0530 | 0035 | 
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 | 
| Frequency (Loop) | 10 - 11 min | 08 - 12 min | 10 - 12 min | 12 - 17 min | 
84W | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Int | 0530 | 0035 | 0530 | 0035 | 0530 | 0035 | 
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 | 
| Frequency (Loop) | 12 min | 08 - 12 min | 07 - 08 min | 07 - 15 min | 
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | 
|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0 | 
| Punggol Ctrl | 65221 | Blk 303D | 0.6 | 
| Punggol Rd | 65091 | Blk 301A | 0.9 | 
| Sentul Cres | 65489 | One Punggol | 1.5 | 
| Sumang Lk | 65469 | Blk 310B | 2.3 | 
| Punggol Way | 65619 | Nibong Stn Exit A PW5 | 2.5 | 
| 65629 | Samudera Stn Exit A PW4 | 3.1 | |
| 65639 | Bef Punggol Pt Stn PW3 | 3.4 | |
| Northshore Dr | 65689 | Aft Northshore Cres | 3.8 | 
| New Punggol Rd | 65699 | Blk 437B | 4.5 | 
| 65691 | Opp Blk 437B | 4.8 | |
| 65711 | Blk 446B NE18 | 5.1 | |
| 65721 | Opp Punggol Coast Stn NE18 | 5.3 | |
| 65701 | Opp SIT Punggol NE18 | 5.7 | |
| 65109 | My First Skool PCC10 | 6.2 | |
| Punggol Rd | 65099 | Blk 604A | 6.6 | 
| Punggol Ctrl | 65229 | Blk 298 | 6.9 | 
| Punggol Pl | 65009 | Punggol Int NE17 | 7.4 | 
84W
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | 
|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0 | 
| Punggol Ctrl | 65221 | Blk 303D | 0.6 | 
| Punggol Rd | 65091 | Blk 301A | 0.9 | 
| New Punggol Rd | 65101 | Opp My First Skool PCC10 | 1.4 | 
| 65709 | Bef SIT Punggol | 1.8 | |
| 65729 | Punggol Coast Stn NE18 | 2.2 | |
| 65719 | Blk 432B NE18 | 2.5 | |
| 65699 | Blk 437B | 2.8 | |
| 65691 | Opp Blk 437B | 3.1 | |
| Northshore Dr | 65681 | Bef Northshore Cres | 3.8 | 
| Punggol Way | 65631 | Aft Punggol Pt Stn | 4.2 | 
| 65621 | Samudera Stn Exit B | 4.6 | |
| 65611 | Nibong Stn Exit B | 5.2 | |
| Sumang Lk | 65461 | Blk 312CP | 5.5 | 
| Sentul Cres | 65481 | Opp One Punggol | 6.2 | 
| Punggol Rd | 65099 | Blk 604A | 6.8 | 
| Punggol Ctrl | 65229 | Blk 298 | 7.1 | 
| Punggol Pl | 65009 | Punggol Int NE17 | 7.6 | 
				
          
            