Note:
This service does not operate on Saturdays, Sundays and Public Holidays.
683 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Blk 162B | 0720 | 0735 | - | - | - | - |
| St. Joseph Instn Jnr | 1800 | 1815 | - | - | - | - |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Blk 162B - Revival Ctr Ch) | - | - | - | - |
| Frequency (St. Joseph Instn Jnr - Blk 649) | - | - | - | - |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Ctrl | 65269 | Blk 162B | 0 |
| 65279 | Bet Blks 187/188 | 0.5 | |
| 65289 | Opp Punggol Sec/Blk 195E | 1 | |
| Punggol Rd | 65091 | Blk 301A | 1.3 |
| Punggol Dr | 65309 | Damai Stn Exit A | 1.7 |
| 65319 | Oasis Stn Exit A | 2.1 | |
| 65329 | Kadaloor Stn Exit A | 2.6 | |
| Punggol East | 65791 | Waterway Pr Sch | 3 |
| 65561 | Blk 659A | 3.2 | |
| 65569 | Blk 656A | 3.5 | |
| 65799 | Blk 654D | 3.7 | |
| 65189 | Bef Punggol Ctrl | 3.9 | |
| 65239 | Riviera Stn Exit A | 4.3 | |
| 65529 | Aft Punggol Field | 4.7 | |
| Sengkang East Dr | 67529 | Opp Blk 157A | 5.4 |
| Stamford Rd | 04111 | Capitol Bldg | 20.4 |
| 04121 | SMU | 20.8 | |
| Orchard Rd | 08041 | YMCA | 21.1 |
| 08031 | Dhoby Ghaut Stn Exit B | 21.4 | |
| Penang Rd | 08111 | Winsland Hse | 21.9 |
| Somerset Rd | 08121 | Somerset Stn | 22.2 |
| Orchard Turn | 09011 | Opp Ngee Ann City | 22.9 |
| 09023 | Opp Orchard Stn/ION | 23.2 | |
| Scoots Rd | 40181 | Newton Stn Exit A | 24.7 |
| Newton Rd | 50061 | Opp Hotel Royal | 25.4 |
| Moulmein Rd | 50111 | Revival Ctr CH | 26.1 |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Moulmein Rd | 50119 | St. Joseph Instn Jnr | 0 |
| Newton Rd | 50069 | Hotel Royal | 0.6 |
| Scoots Rd | 40179 | Env Bldg | 1.6 |
| Orchard Rd | 09048 | Orchard Stn/Lucky Plaza | 2.8 |
| 09037 | Bef Cairnhill Rd | 3.2 | |
| 08137 | Orchard Plaza | 3.7 | |
| 08058 | Aft Dhoby Ghaut Stn | 4.4 | |
| Bras Basah Rd | 08069 | Bencoolen Stn Exit B | 4.8 |
| 04179 | Aft Bras Basah Stn Exit A | 5.1 | |
| 02049 | Raffles Hotel | 5.5 | |
| Sengkang East Dr | 67521 | Blk 160 | 19.9 |
| Punggol East | 65521 | Waterwoods | 20.5 |
| 65231 | Riviera Stn Exit B | 21 | |
| 65181 | Aft Punggol Ctrl | 21.3 | |
| 65791 | Waterway Pr Sch | 21.6 | |
| 65561 | Blk 659A | 21.8 | |
| 65569 | Blk 656A | 22.1 | |
| Punggol Dr | 65321 | Kadaloor Stn Exit B | 22.7 |
| 65311 | Oasis Stn Exit B/Blk 617D | 23.2 | |
| 65301 | Damai Stn Exit B | 23.7 | |
| Punggol Rd | 65099 | Blk 604A | 24.1 |
| Punggol Ctrl | 65281 | Punggol Sec/Blk 601B | 24.5 |
| 65271 | Opp Blk 188 | 25 | |
| 65261 | Blk 649 | 25.6 |
Note:
This service does not operate on Saturdays, Sundays and Public Holidays.