Note:
Service 68A operates from Tampines Ave II (Opp Reebonz Bldg) to Tampines Ctrl I (Tampines Int).
Service 68B operates from Tampines Ctrl I (Tampines Int) to Tampines Ave II (Reebonz Bldg).
68 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Pasir Ris Int | 0530 | 2345 | 0530 | 2345 | 0530 | 2345 |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Loop) | 10 min | 10 - 13 min | 10 min | 10 - 13 min |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | ||
---|---|---|---|---|---|
Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 | ||
77191 | Blk 500A | 0.6 | |||
77201 | Pasir Ris Elias CC | 1.0 | |||
Elias Rd | 77079 | Elias Mall | 1.2 | ||
77189 | Blk 613 | 1.5 | |||
77069 | Opp Ris Grandeur | 1.7 | |||
Pasir Ris St 71 | 77301 | Blk 778 | 2.0 | ||
77311 | Bet Blks 771/772 | 2.2 | |||
Pasir Ris Dr 10 | 77161 | Blk 741 | 2.4 | ||
Pasir Ris Dr 1 | 77281 | Blk 740 | 2.5 | ||
Pasir Ris Dr 12 | 77331 | Blk 747A | 2.9 | ||
Tampines Ave 10 | 75359 | IKEA Tampines/Aft TPE | 3.4 | ||
75369 | Bef Tampines Lk | 3.9 | |||
75319 | Aft Tampines Lk | 4.2 | |||
Tampines Ave 11 | 75469 | Opp Reebonz Bldg | 4.5 | 68A | |
Tampines Ave 6 | 75499 | Opp Blk 614 | 4.9 | ||
75489 | Opp Blk 609D | 5.2 | |||
75479 | Blk 619A | 5.4 | |||
Tampines Ave 9 | Non Stop | ||||
Tampines Concourse | 76511 | The Tampines Trilliant | 5.8 | ||
76521 | Opp Blk 519A | 6.1 | |||
Tampines Ctrl 1 | 75009 | Tampines Int EW2 DT32 | 6.5 | 68B | |
Tampines Concourse | 76529 | Blk 519A | 7.0 | ||
76519 | Bet Blks 524B/523D | 7.2 | |||
Tampines Ave 9 | Non Stop | ||||
Tampines Ave 6 | 75471 | Blk 602B | 7.6 | ||
75481 | Blk 609D | 7.8 | |||
75491 | Blk 614 | 8.1 | |||
Tampines Ave 11 | 75461 | Reebonz Bldg | 8.5 | ||
Tampines Ave 10 | 75311 | Bef Tampines Lk | 8.9 | ||
75361 | Bef Tampines Ind Ave 5 | 9.2 | |||
75351 | Tampines Wafer Fab Pk | 9.5 | |||
Pasir Ris Dr 12 | 77339 | Opp Blk 756 | 10.1 | ||
Pasir Ris Dr 1 | 77289 | Blk 738 | 10.6 | ||
Pasir Ris Dr 10 | 77169 | Opp Blk 742 | 10.9 | ||
Pasir Ris St 71 | 77319 | Opp Blks 771/772 | 11.1 | ||
77309 | Opp Blk 778 | 11.4 | |||
Elias Rd | 77061 | Ris Grandeur | 11.6 | ||
77181 | Blk 638 | 11.9 | |||
77071 | Blk 633 | 12.2 | |||
Pasir Ris Dr 3 | 77209 | Opp Pasir Ris Elias CC | 12.5 | ||
77199 | Opp Blk 500A | 12.9 | |||
77009 | Pasir Ris Int EW1 | 13.3 |
Note:
Service 68A operates from Tampines Ave II (Opp Reebonz Bldg) to Tampines Ctrl I (Tampines Int).
Service 68B operates from Tampines Ctrl I (Tampines Int) to Tampines Ave II (Reebonz Bldg).