Note:
This service does not operate on Saturdays, Sundays and Public Holidays.
678 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Blk 162B | 0725 | 0740 | - | - | - | - | 
| Suntec Twr Three | 1800 | 1815 | - | - | - | - | 
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 | 
| Frequency (Blk 162B - Suntec Twr Two) | - | - | - | - | 
| Frequency (Suntec Twr Three - Blk 649) | - | - | - | - | 
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | 
|---|---|---|---|
| Punggol Ctrl | 65269 | Blk 162B | 0 | 
| 65279 | Bet Blks 187/188 | 0.5 | |
| Edgefield Plains | 65381 | Punggol Sec Sch | 0.9 | 
| 65391 | Blk 672A | 1.4 | |
| Punggol North Ave | 65581 | Opp Blk 683A | 1.9 | 
| 65591 | Opp Blk 662A | 2.3 | |
| Punggol East | 65569 | Blk 654D | 2.9 | 
| 65189 | Bef Punggol Ctrl | 3.1 | |
| 65239 | Riviera Stn Exit A PE4 | 3.5 | |
| 65529 | Aft Punggol Field | 3.9 | |
| Sengkang East Dr | 67529 | Opp Blk 157A | 4.6 | 
| Anson Rd | 03222 | Hub Synergy Pt | 23.8 | 
| 03223 | Tanjong Pagar Stn Exit C EW15 | 24.1 | |
| Cecil St | 03151 | Opp GB Bldg | 24.5 | 
| Marina Blvd | 03381 | The Sail | 25.4 | 
| 03391 | Marina Bay Financial Ctr NS27/CE2/TE20 | 25.6 | |
| Bayfront Ave | 03511 | Aft Bayfront Stn Exit E CE1/DT16 | 26.3 | 
| 03501 | Marina Bay Sands Theatre | 26.7 | |
| Temasek Ave | 02169 | Promenade Stn Exit B CC4/DT15 | 27.6 | 
| Temasek Blvd | 02141 | Suntec Twr Two | 28.1 | 
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | 
|---|---|---|---|
| Temasek Blvd | 02149 | Suntec Twr Three | 0 | 
| Temasek Ave | 02161 | Aft Promenade Stn Exit C CC4/DT15 | 0.4 | 
| 02171 | Opp The Ritz-Carlton | 0.7 | |
| Bayfront Ave | 03509 | Bayfront Stn Exit B/MBS CC4/DT15 | 1.6 | 
| 03519 | Bayfront Stn Exit A CE1/DT16 | 1.9 | |
| Central Blvd | 03539 | Marina Bay Stn NS27/CE2/TE20 | 2.5 | 
| 03529 | Downtown Stn Exit E DT17 | 2.9 | |
| Shenton Way | 03129 | UIC Building TEL19 | 3.5 | 
| 03217 | Aft Straits Blvd EW15 | 3.8 | |
| Sengkang East Dr | 67521 | Blk 160 | 22.8 | 
| Punggol East | 65521 | Waterwoods | 23.4 | 
| 65231 | Riviera Stn Exit B PE4 | 23.9 | |
| 65181 | Aft Punggol Ctrl | 24.2 | |
| 65561 | Blk 659A | 24.7 | |
| Punggol North Ave | 65599 | Blk 662A | 25.1 | 
| 65589 | Blk 683A | 25.5 | |
| Edgefield Plains | 65399 | Blk 670A | 25.9 | 
| 65389 | Opp Punggol Sec Sch | 26.4 | |
| Punggol Ctrl | 65271 | Opp Blk 188 | 26.7 | 
| 65261 | Blk 649 | 27.3 | 
Note:
This service does not operate on Saturdays, Sundays and Public Holidays.