Note:
This service does not operate on Saturdays, Sundays and Public Holidays.
673 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Aft Punggol Pt Stn | 0725 | 0740 | - | - | - | - |
Suntec Twr Three | 1800 | 1815 | - | - | - | - |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Aft Punggol Pt Stn - Suntec Twr Three) | - | - | - | - |
Frequency (Suntec Twr Three - Aft Punggol Pt Stn ) | - | - | - | - |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Punggol Way | 65631 | Aft Punggol Pt Stn | 0 |
65621 | Samudera Stn Exit B PW4 | 0.4 | |
Sumang Lk | 65679 | Opp Punggol Cove Pr Sch | 1.2 |
Sumang Wk | 65459 | Opp Blk 322 CP | 1.4 |
65449 | Blk 315B | 1.8 | |
65499 | Blk 259 CP | 2.2 | |
Sumang Lane | 65539 | Blk 224A | 2.6 |
Sumang Cres | 65549 | Opp Blk 228B | 3 |
Punggol Field | 65559 | Opp Blk 227A | 3.2 |
65579 | Blk 258A | 3.6 | |
Punggol Way | 65431 | Twin Waterfalls | 3.8 |
Anson Rd | 03222 | Hub Synergy Pt | 25 |
03223 | Tanjong Pagar Stn Exit C EW15 | 25.3 | |
Cecil St | 03151 | Opp GB Bldg | 25.7 |
Marina Blvd | 03381 | The Sail | 26.6 |
03391 | Marina Bay Financial Ctr | 26.8 | |
Bayfront Ave | 03511 | Aft Bayfront Stn Exit E CE1/DT16 | 27.5 |
03501 | Marina Bay Sands Theatre | 27.9 | |
Temasek Ave | 02169 | Promenade Stn Exit B CC4/DT15 | 28.8 |
Temasek Blvd | 02141 | Suntec Twr Two | 29.3 |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Temasek Blvd | 02149 | Suntec Twr Three | 0 |
Temasek Ave | 02161 | Aft Promenade Stn Exit C CC4/DT15 | 0.4 |
02171 | Opp The Ritz-Carlton | 0.7 | |
Bayfront Ave | 03509 | Bayfront Stn Exit B/ MBS CE1/DT16 | 1.6 |
03519 | Bayfront Stn Exit A CE1/DT16 | 1.9 | |
Central Blvd | 03539 | Marina Bay Stn NS27/TE20/CE2 | 2.5 |
03529 | Downtown Stn Exit E DT17 | 2.9 | |
Shenton Way | 03129 | UIC Building | 3.5 |
03217 | Opp AXA Tower | 3.8 | |
Punggol Way | 65439 | Blk 220C | 25.7 |
Punggol Field | 65571 | Blk 218 | 26 |
65551 | Blk 227A | 26.3 | |
Sumang Cres | 65541 | Blk 228B | 26.6 |
Sumang Lane | 65531 | Blk 226A | 27 |
Sumang Wk | 65491 | Opp Blk 259 CP | 27.4 |
65441 | Opp Blk 315B | 27.8 | |
65451 | Blk 322 CP | 28.2 | |
Sumang Lk | 65671 | Punggol Cove Pr Sch | 28.4 |
Punggol Way | 65619 | Nibong Stn Exit A PW5 | 28.6 |
65629 | Samudera Stn Exit A PW4 | 29.2 | |
65639 | Bef Punggol Pt Stn | 29.5 |
Note:
This service does not operate on Saturdays, Sundays and Public Holidays.