Note:
This service does not operate on Saturdays, Sundays and Public Holidays.
666 | Weekdays | Saturdays | Sundays/Public Holidays | ||||
| 1st Bus | 2nd Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Damai Stn Exit A | 0725 | 0735 | 0740 | - | - | - | - |
| Suntec Convention Ctr | 1758 | - | 1813 | - | - | - | |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Damai Stn Exit A - Promenade Stn/ Pan Pacific) | - | - | - | - |
| Frequency (Suntec Convention Ctr - Damai Stn Exit A) | - | - | - | - |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Dr | 65309 | Damai Stn Exit A PE7 | 0.0 |
| 65319 | Oasis Stn Exit A PE6 | 0.4 | |
| 65329 | Kadaloor Stn Exit A PE5 | 0.9 | |
| Punggol East | 65189 | Bef Punggol Ctrl | 1.4 |
| 65239 | Riviera Stn Exit A PE4 | 1.8 | |
| Punggol Field | 65179 | Coral Edge Stn Exit A PE3 | 2.4 |
| 65169 | Meridian Stn Exit A PE2 | 2.8 | |
| 65159 | Cove Stn Exit A PE1 | 3.3 | |
| 65209 | Blk 201A | 3.7 | |
| 65341 | Opp Blk 272C | 4.1 | |
| 65331 | Opp Blk 268D | 4.4 | |
| Punggol Way | 65431 | Twin Waterfalls | 4.7 |
| Anson Rd | 03241 | Aft Enggor St | 25.9 |
| Robinson Rd | 03111 | Aft Capital Twr TEL19 | 26.4 |
| 03071 | 80 Robinson Rd | 26.7 | |
| Marina Blvd | 03381 | The Sail | 27.3 |
| 03391 | Marina Bay Financial Ctr | 27.5 | |
| Bayfront Ave | 03511 | Aft Bayfront Stn Exit E | 28.2 |
| 03501 | Marina Bay Sands Theatre | 28.6 | |
| Temasek Ave | 02169 | Promenade Stn Exit B CC4/DT15 | 29.5 |
| Temasek Blvd | 02159 | Opp Suntec Convention Ctr | 29.8 |
| 02089 | Promenade Stn / Pan Pacific CC4/DT15 | 30.1 |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Temasek Blvd | 02151 | Suntec Convention Ctr | 0.0 |
| Temasek Ave | 02161 | Aft Promenade Stn Exit C | 0.7 |
| 02171 | Opp The Ritz-Carlton | 1.0 | |
| Bayfront Ave | 03509 | Bayfront Stn Exit B / MBS CE1/DT16 | 1.9 |
| 03519 | Bayfront Stn Exit A CE1/DT16 | 2.2 | |
| Central Blvd | 03539 | Marina Bay Stn NS27 CE2 | 2.8 |
| 03529 | Downtown Stn Exit E DT17 | 3.2 | |
| Shenton Way | 03129 | UIC Bldg | 3.8 |
| 03218 | Opp MAS Bldg | 4.3 | |
| Punggol Way | 65439 | Blk 220C | 26.1 |
| Punggol Field | 65339 | Blk 268C | 26.4 |
| 65349 | Blk 272C | 26.7 | |
| 65201 | Opp Blk 201A | 27.0 | |
| 65151 | Cove Stn Exit B PE1 | 27.4 | |
| 65161 | Meridian Stn Exit B PE2 | 27.7 | |
| 65171 | Coral Edge Stn Exit B PE3 | 28.2 | |
| Punggol East | 65231 | Riviera Stn Exit B PE4 | 28.8 |
| 65181 | Aft Punggol Ctrl | 29.1 | |
| Punggol Dr | 65321 | Kadaloor Stn Exit B PE5 | 29.5 |
| 65311 | Oasis Stn Exit B / Blk 617D PE6 | 30.0 | |
| 65301 | Damai Stn Exit B PE7 | 30.5 |
Note:
This service does not operate on Saturdays, Sundays and Public Holidays.