Note:
This service does not operate on Saturdays, Sundays and Public Holidays.
661 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Blk 479 | 0730 | 0750 | - | - | - | - |
Marina Bay Stn | 1810 | 1825 | - | - | - | - |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Blk 479 - Marina Bay Stn) | - | - | - | - |
Frequency (Marina Bay Stn - Blk 479) | - | - | - | - |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Pasir Ris Dr 3 | 78111 | Blk 479 | 0 |
Pasir Ris Dr 6 | 78081 | Blk 467 | 0.4 |
78071 | Blk 446 | 0.8 | |
Pasir Ris St 11 | 78171 | Blk 108 | 1.1 |
78181 | Bef Blk 187 | 1.6 | |
78191 | Aft Blk 182 | 2 | |
Pasir Ris Dr 1 | 98099 | Blk 269A | 2.2 |
Loyang Ave | 98019 | Opp Blk 149A | 2.6 |
Anson Rd | 03241 | Mapletree Anson | 24.2 |
Robinson Rd | 03111 | Aft Capital Twr | 24.7 |
03071 | 80 Robinson Rd | 25 | |
Marina Blvd | 03381 | The Sail | 25.6 |
03391 | Marina Bay Financial Ctr | 25.8 |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Central Blvd | 03539 | Marina Bay Stn NS27 CE2 | 0 |
03529 | Downtown Stn Exit E DT17 | 0.4 | |
Shenton Way | 03129 | UIC Bldg | 1 |
03218 | Opp MAS Bldg | 1.6 | |
Loyang Ave | 98011 | Blk 149A | 22.3 |
Pasir Ris Dr 1 | 98091 | Blk 156 | 22.7 |
Pasir Ris St 11 | 78199 | Opp White Sands Pri Sch | 23.0 |
78189 | Opp Blk 187 | 23.3 | |
78179 | Opp Blk 108 | 23.8 | |
Pasir Ris Dr 6 | 78079 | Blk 429 | 24.1 |
78089 | Blk 405 | 24.5 | |
Pasir Ris Dr 3 | 78119 | Opp Blk 479 | 24.9 |
Note:
This service does not operate on Saturdays, Sundays and Public Holidays.