Note: Service 43A operates from Punggol Int to S’goon Ctrl (S’goon Stn Exit C/Blk 201)
65
Bus Service Information
Tampines Int - Habourfront Int
65 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Tampines Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
| Habourfront Int | 0530 | 0000 | 0530 | 0000 | 0530 | 0000 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Tampines Int - Habourfront Int) | 09 - 13 min | 08 - 15 min | 08 - 14 min | 10 - 14 min |
| Frequency (Habourfront Int - Tampines Int) | 08 - 13 min | 07 - 14 min | 09 - 13 min | 09 - 13 min |
Direction 1
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 0 |
| Tampines Ave 5 | 76059 | Opp Our Tampines Hub | 0.6 |
| Tampines Ave 4 | 76111 | Blk 945 | 0.8 |
| 76121 | Opp St. Hilda's Sec School | 1.1 | |
| 76281 | Junyuan Pr Sch DT31 | 1.4 | |
| Bedok Resvr Rd | 75069 | Blk 970A | 2.2 |
| 74949 | Blk 961A | 2.4 | |
| 75349 | The Clearwater Condo | 2.8 | |
| 84609 | Waterfront Key | 3.1 | |
| 84639 | Aft Waterfront Waves | 3.4 | |
| 84619 | Waterfront Isle | 3.6 | |
| 84629 | Blk 716 | 3.9 | |
| 84479 | Blk 713 | 4.2 | |
| 84469 | Blk 703 | 4.6 | |
| 84481 | Aft Bedok Ind Pk C | 5.2 | |
| 84491 | Blk 629 | 5.7 | |
| 72079 | Blk 609 | 6.1 | |
| 72069 | Blk 121 | 6.4 | |
| 72029 | Opp Blk 646 | 6.8 | |
| Eunos Lk | 71099 | Blk 311 | 7.2 |
| Ubi Ave 2 | 71139 | Blk 302 | 7.6 |
| 71129 | Ubi Stn Exit A DT27 | 7.9 | |
| 71149 | Blk 3024 | 8.2 | |
| 71159 | Blk 3026 | 8.5 | |
| 71169 | Aztech Bldg | 8.8 | |
| Circuit Lk | 70379 | Opp Macpherson Stn Exit A CC10DT26 | 9.1 |
| Circuit Rd | 70201 | Opp Macpherson Stn Exit D CC10DT26 | 9.3 |
| Pipit Rd | 70211 | Blk 90 | 9.7 |
| Circuit Rd | 70221 | Blk 79 Fc | 10.2 |
| Mattar Rd | 70231 | Opp Mattar Stn Exit B DT25 | 10.6 |
| 70241 | Aft Grace Baptist Ch | 10.9 | |
| Aljunied Rd | 70021 | Opp Canossa Catholic Pr | 11.2 |
| 70031 | Opp Aljunied Pk | 11.5 | |
| Macpherson Rd | 70119 | Cencon Bldg | 11.9 |
| 70109 | Gulab Bldg | 12.3 | |
| 60219 | Bef Siemens Ctr | 12.7 | |
| Bendemeer Rd | 60179 | Mom Svcs Ctr | 13.1 |
| 60159 | Blk 54 | 13.3 | |
| 60139 | Blk 44 | 13.6 | |
| 60119 | Opp Boon Keng Stn NE9 | 14.1 | |
| 60099 | Bef Lavender St | 14.6 | |
| Jln Besar | 07329 | Hoa Nam Bldg | 14.9 |
| 07319 | Aft Allenby Rd | 15.2 | |
| 07419 | Opp Veerasamy Rd | 15.7 | |
| 07529 | Jln Besar Stn Exit A DT22 | 16 | |
| Bencoolen St | 07517 | Ibis S'pore On Bencoolen | 16.5 |
| 04029 | Bef Bencoolen Stn Exit A DT21 | 16.7 | |
| Orchard Rd | 08041 | Ymca | 17.2 |
| Penang Rd | 08031 | Dhoby Ghaut Stn Exit B NS24NE6CC1 | 17.5 |
| 08111 | Winsland Hse | 18 | |
| Somerset Rd | 08121 | Somerset Stn NS23 | 18.3 |
| Grange Rd | 09059 | Somerset Youth Pk | 18.6 |
| Orchard Blvd | 09022 | Orchard Stn Exit 13 NS22 | 19.1 |
| Paterson Rd | 13199 | Aft Orchard Stn Exit 12 TE14 | 19.5 |
| Irwell Bank Rd | 13159 | Bef Zion Full Gospel Ch | 20 |
| River Valley Rd | 13069 | Rv Residences | 20.5 |
| 13059 | Valley Pt | 20.8 | |
| Delta Rd | 10519 | Blk 4 | 21 |
| Lower Delta Rd | 10389 | Blk 48 | 21.3 |
| 10379 | Blk 25B | 21.9 | |
| 10369 | Opp Cendex Ctr | 22.3 | |
| 14039 | Opp St. Theresa's Convent | 22.7 | |
| 14029 | Blk 105 | 23.2 | |
| Kg Bahru Rd | 14019 | Opp Mt Faber Lodge | 23.7 |
| Telok Blangah Rd | 14141 | Harbourfront Stn/Vivocity NE1CC29 | 24.4 |
| Seah Im Rd | 14009 | Harbourfront Int NE1CC29 | 25.1 |
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Seah Im Rd | 14009 | Harbourfront Int NE1CC29 | 0 |
| Telok Blangah Rd | 14129 | Harbourfront Stn Exit A NE1CC29 | 0.4 |
| 14119 | Opp Vivocity NE1CC29 | 0.7 | |
| Kg Bahru Rd | 14011 | Bef Mount Faber Lodge | 1.3 |
| Lower Delta Rd | 14021 | The Pearl @ Mt Faber | 1.7 |
| 14379 | Blk 40 | 1.9 | |
| 14031 | St. Theresa's Convent | 2.3 | |
| 10361 | Cendex Ctr | 2.8 | |
| 10371 | Blk 129 | 3.2 | |
| 10381 | Opp Blk 48 | 3.8 | |
| River Valley Rd | 13051 | Opp Valley Pt | 4.3 |
| 13063 | Rv Suites | 4.7 | |
| Hoot Kiam Rd | 13141 | Aft Zion Full Gospel Ch | 5 |
| Paterson Rd | 13191 | Opp Orchard Stn Exit 12 TE14 | 5.6 |
| Orchard Rd | 09048 | Orchard Stn/Lucky Plaza NS22 | 6.3 |
| 09038 | Opp Somerset Stn NS23 | 6.9 | |
| 08138 | Concorde Hotel S'pore | 7.3 | |
| 08058 | Aft Dhoby Ghaut Stn NS24NE6CC1 | 7.8 | |
| Prinsep St | 08079 | Sch Of The Arts | 8.1 |
| Selegie Rd | 07011 | Bef Sophia Rd | 8.3 |
| 07021 | Selegie Ctr | 8.6 | |
| S'goon Rd | 07031 | Tekka Ctr | 8.9 |
| 07111 | Aft Blk 672B | 9.3 | |
| 07211 | Aft Farrer Pk Stn Exit G NE8 | 9.9 | |
| 07221 | Sri Vadapathira K Tp | 10.2 | |
| 60101 | Kwong Wai Shiu Hosp | 10.6 | |
| 60121 | Boon Keng Stn/Blk 102 NE9 | 10.9 | |
| 60141 | Opp Bendemeer Pr Sch | 11.3 | |
| 60161 | St. Michael's Pl | 11.6 | |
| Macpherson Rd | 60211 | Aft Tai Thong Cres | 12.4 |
| 70101 | Bef Jln Wangi | 12.8 | |
| 70111 | Opp Cencon Bldg | 13.2 | |
| Aljunied Rd | 70039 | Aljunied Pk | 13.7 |
| Merpati Rd | 70151 | Aft Jln Anggerek | 14 |
| 70161 | Opp Mattar Stn Exit A DT25 | 14.3 | |
| Circuit Rd | 70171 | Blk 77 | 14.7 |
| 70181 | Blk 36 | 14.9 | |
| 70191 | Opp Blk 66 | 15.1 | |
| Circuit Lk | 70371 | Macpherson Stn Exit A CC10DT26 | 15.3 |
| Ubi Ave 2 | 71161 | Blk 3019 | 15.6 |
| 71151 | Blk 3021 | 15.9 | |
| 71141 | Blk 3023 | 16.2 | |
| 71121 | Ubi Stn Exit B DT27 | 16.5 | |
| 71131 | Automobile Megamart | 16.8 | |
| Eunos Lk | 71091 | Blk 637 | 17.1 |
| Bedok Resvr Rd | 72021 | Blk 646 | 17.5 |
| 72061 | Blk 122 | 18 | |
| 72071 | Blk 133 | 18.2 | |
| 84499 | Blk 140 | 18.7 | |
| 84489 | Opp Bedok Ind Pk C | 19.3 | |
| 84461 | Opp Blk 701 | 19.7 | |
| 84471 | Blk 745 | 20.1 | |
| 84621 | Opp Blk 716 | 20.5 | |
| 84611 | Opp Waterfront Isle | 20.9 | |
| 84631 | Opp Waterfront Waves | 21.1 | |
| 84601 | Opp Waterfront Key | 21.3 | |
| 75341 | Opp The Clearwater Condo | 21.7 | |
| 74941 | Opp Blk 961A | 22 | |
| 75061 | Blk 954D | 22.2 | |
| Tampines Ave 4 | 76289 | Blk 801 DT31 | 22.9 |
| 76129 | St. Hilda's Sec Sch | 23.2 | |
| 76119 | Opp Blk 945 | 23.5 | |
| Tampines Ave 5 | 76051 | Our Tampines Hub | 23.7 |
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 24.3 |
