Note: Service 62A operates from Punggol Int to Aljunied Rd (Aljunied Stn).
62
Bus Service Information
Punggol Int (Loop)
62 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Int | 0530 | 2350 | 0530 | 2350 | 0530 | 2350 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Loop) | 08 - 09 min | 08 - 17 min | 07 - 14 min | 07 - 25 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | |
|---|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0 | 62A |
| Punggol Field | 65201 | Opp Blk 201A | 0.5 | |
| 65151 | Cove Stn Exit B PE1 | 0.9 | ||
| 65161 | Meridian Stn Exit B PE2 | 1.2 | ||
| 65171 | Coral Edge Stn Exit B PE3 | 1.7 | ||
| Punggol East | 65529 | Aft Punggol Field | 2.2 | |
| Sengkang East Dr | 67529 | Opp Blk 157A | 2.9 | |
| 67519 | Opp Blk 121E | 3.3 | ||
| 67509 | Opp Blk 119A | 3.6 | ||
| Upp S'goon Rd | 64409 | Blk 477A | 4.3 | |
| 64069 | S'goon Sec Sch | 4.7 | ||
| Hougang Ave 8 | 64071 | Opp Punggol Pk | 5.3 | |
| 64039 | Blk 434 | 5.8 | ||
| Hougang Ave 6 | 64371 | Opp Punggol CC | 6.2 | |
| Hougang Ave 10 | 64381 | Hougang Stn Exit C NE14 | 6.5 | |
| 64391 | Blk 831 | 6.8 | ||
| 63351 | Opp Hougang Swim Cplx | 7.1 | ||
| Hougang Ave 2 | 63341 | Opp Blk 709 | 7.5 | |
| Hougang Ave 3 | 63249 | Blk 1 | 8.1 | |
| Tampines Rd | 63139 | Aft En-Naeem Mque | 8.6 | |
| Hougang Ave 1 | 63261 | Opp Blk 232 | 9.2 | |
| 63271 | Blk 239 | 9.5 | ||
| 63281 | Blk 105 Mkt/FC | 9.8 | ||
| Lor Ah Soo | 63291 | Opp Blk 115 | 10.2 | |
| 63301 | Paya Lebar Meth Girls' Sch | 10.5 | ||
| 62221 | Opp The Minton | 10.8 | ||
| Upp Paya Lebar Rd | 62049 | Aft Paya Lebar Cres | 11.4 | |
| 62039 | Raya Gdn | 11.6 | ||
| 62029 | Paya Lebar Gdns | 12 | ||
| 62019 | Aft Rochdale Rd | 12.2 | ||
| 70309 | Opp Paya Lebar St | 12.5 | ||
| 70299 | Opp Asiawide Ind Bldg | 12.7 | ||
| 70289 | Aft Tai Seng Stn Exit C CC11 | 13 | ||
| MacPherson Rd | 70149 | Sky Green Condo | 13.5 | |
| 70139 | Aft Jln Belangkas | 13.9 | ||
| 70129 | Opp Jln Muhibbah | 14.2 | ||
| Aljunied Rd | 70039 | Aljunied Pk | 14.6 | |
| 70029 | Canossa Catholic Pr | 14.9 | ||
| 70019 | Blk 125 | 15.3 | ||
| 81099 | Blk 102 | 15.7 | ||
| 81089 | Aljunied Stn EW9 | 16.1 | ||
| Geylang Rd | 80089 | Bef Lor 18 Geylang | 16.6 | |
| 80069 | Opp Mohd Salleh Mque | 17 | ||
| 80049 | Aft Sims Way | 17.5 | ||
| Sims Ave | 80051 | Aft Lor 1 Geylang | 17.9 | |
| 80071 | Yi Xiu Fty Bldg | 18.3 | ||
| 80091 | Bef Lor 23 Geylang | 18.8 | ||
| Aljunied Rd | 81081 | Opp Aljunied Stn EW9 | 19 | |
| 81091 | Sims Urban Oasis | 19.4 | ||
| 70011 | Opp Blk 125 | 19.8 | ||
| 70021 | Opp Canossa Catholic Pr | 20.2 | ||
| 70031 | Opp Aljunied Pk | 20.5 | ||
| MacPherson Rd | 70121 | Aft Jln Muhibbah | 21 | |
| 70131 | Bef Davidson Rd | 21.4 | ||
| 70141 | Grantral Mall Macpherson | 21.7 | ||
| Upp Paya Lebar Rd | 70281 | Aft Tai Seng Stn CC11 | 22.1 | |
| 70291 | Asiawide Ind Bldg | 22.4 | ||
| 70301 | Aft Paya Lebar St | 22.7 | ||
| 62011 | Aft Bartley Rd | 23 | ||
| 62021 | Wisma AUPE | 23.2 | ||
| 62031 | Bef How Sun Rd | 23.4 | ||
| 62041 | Opp Bethany Presby Ch | 23.8 | ||
| Lor Ah Soo | 62229 | The Minton | 24.5 | |
| 63309 | Blk 126 | 24.9 | ||
| 63299 | Blk 115 | 25.2 | ||
| Hougang Ave 1 | 63289 | Aljunied CC | 25.5 | |
| 63279 | Opp Yuying Sec Sch | 25.8 | ||
| 63269 | Blk 232 | 26.1 | ||
| Tampines Rd | 63131 | The Tembusu | 26.6 | |
| Hougang Ave 3 | 63241 | Blk 21 | 27.2 | |
| Hougang Ave 2 | 63349 | Blk 708 | 27.7 | |
| Hougang Ave 10 | 63359 | Hougang Swim Cplx | 28.2 | |
| 64399 | Blk 512 | 28.5 | ||
| 64389 | Blk 522 NE14 | 28.9 | ||
| Hougang Ave 6 | 64379 | Punggol CC | 29.2 | |
| Hougang Ave 8 | 64031 | Blk 436 | 29.5 | |
| 64079 | Punggol Pk | 30 | ||
| Upp S'goon Rd | 64061 | Opp S'goon Sec Sch | 30.6 | |
| 64401 | Opp Blk 477A | 31.1 | ||
| Sengkang East Dr | 67501 | Blk 117C | 31.7 | |
| 67511 | Blk 121E | 32.1 | ||
| 67521 | Blk 160 | 32.4 | ||
| Punggol East | 65521 | Waterwoods | 33 | |
| Punggol Field | 65179 | Coral Edge Stn Exit A PE3 | 33.6 | |
| 65169 | Meridian Stn Exit A PE2 | 34 | ||
| 65159 | Cove Stn Exit A PE1 | 34.5 | ||
| 65209 | Blk 201A | 34.9 | ||
| Punggol Pl | 65009 | Punggol Int NE17 | 35.4 |
