Note:
Service 518A operates from Pasir Ris Dr 3 (Pasir Ris Int) to Bayfront Ave (Bayfront Stn Exit A).
On the eves of Christmas, New Year and Lunar New Year, the operating hours are the same as Saturday’s.
518 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Pasir Ris Int | 0600 | 2200 | 0600 | 2200 | 0700 | 2200 |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Loop) | 10 - 20 min | 15 - 20 min | 15 - 20 min | 13 - 20 min |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 |
77191 | Blk 500A | 0.7 | |
77201 | Pasir Ris Elias CC | 1.1 | |
77211 | Blk 626 | 1.4 | |
77251 | Blk 713 | 1.9 | |
Pasir Ris Dr 12 | 77261 | Blk 717 | 2.3 |
77271 | Aft Pasir Ris St 72 | 2.6 | |
Pasir Ris Dr 1 | 77289 | Blk 738 | 2.9 |
77239 | Blk 643 | 3.2 | |
77249 | Blk 640 | 3.5 | |
78049 | Blk 612 | 3.8 | |
77019 | Blk 515 | 4 | |
77029 | Blk 571 | 4.4 | |
77039 | Pasir Ris Stn Exit B EW1 | 4.8 | |
77049 | Pasir Ris Town Pk | 5.2 | |
77059 | Blk 425 | 5.6 | |
78069 | Blk 442 | 5.9 | |
Pasir Ris St 12 | 78031 | Blk 191 | 6.0 |
Pasir Ris St 11 | 78181 | Bef Blk 187 | 6.1 |
78191 | Aft Blk 182 | 6.5 | |
Pasir Ris Dr 1 | 98099 | Blk 269A | 6.7 |
Loyang Ave | 98019 | Opp Blk 149A | 7.1 |
Tampines Ave 7 | 76249 | Blk 370 | 7.7 |
76239 | Blk 390 | 8 | |
Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 8.3 |
76109 | Blk 302 | 8.6 | |
76099 | Blk 285 | 9 | |
76089 | The Holy Trinity Ch | 9.4 | |
76079 | Blk 101 | 9.8 | |
Tampines Ave 1 | 75059 | Bef Tampines West Stn DT31 | 10.5 |
75229 | Temasek Poly East G | 10.9 | |
75239 | Temasek Poly | 11.4 | |
75249 | Temasek Poly West G | 11.8 | |
75259 | Tropica Condo | 12.1 | |
Bedok Nth Rd | 72179 | HomeTeamNS | 13.6 |
84459 | Bet Blks 705/706 | 14.3 | |
84539 | Bedok Nth Stn Exit B DT29 | 14.5 | |
PIE | Express | ||
CTE | Express | ||
Moulmein Rd | 50129 | Opp Natl Skin Ctr | 24.5 |
50119 | St. Joseph Instn Jnr | 24.9 | |
Newton Rd | 50069 | Hotel Royal | 25.5 |
Express | |||
Scotts Rd | 40189 | Newton Stn Exit B NS21DT11 | 26.3 |
40179 | Env Bldg | 26.5 | |
09219 | Far East Plaza | 27.3 | |
Orchard Rd | 09047 | Orchard Stn/Tang Plaza NS22 | 27.7 |
09037 | Bef Cairnhill Rd | 28.2 | |
08138 | Concorde Hotel S'pore | 28.9 | |
08057 | Dhoby Ghaut Stn NS24 NE6 CC1 | 29.3 | |
Bras Basah Rd | 08069 | Bencoolen Stn Exit B DT21 | 29.8 |
04179 | Aft Bras Basah Stn Exit A CC2 | 30.1 | |
02049 | Raffles Hotel | 30.5 | |
Temasek Blvd | 02151 | Suntec Convention Ctr CC3 | 31.1 |
Temasek Ave | 02161 | Aft Promenade Stn Exit C CC4 DT15 | 31.8 |
02171 | Opp The Ritz-Carlton | 32.1 | |
Bayfront Ave | 03509 | Bayfront Stn Exit B/MBS DT16 CE1 | 33 |
03519 | Bayfront Stn Exit A DT16 CE1 | 33.3 | |
ECP | Express | ||
KPE | Express | ||
PIE | Express | ||
Bedok Nth Rd | Express | ||
84451 | Bedok Nth Stn Exit A DT29 | 45.2 | |
72171 | Opp HomeTeamNS | 46.0 | |
Tampines Ave 1 | 75251 | Opp Tropica Condo | 47.6 |
75241 | Opp Temasek Poly West G | 47.9 | |
75231 | Opp Temasek Poly | 48.3 | |
75221 | Opp Temasek Poly East G | 48.7 | |
75051 | Tampines West Stn Exit B DT31 | 49.2 | |
Tampines Ave 2 | 76071 | Blk 141 | 49.9 |
76081 | Opp The Holy Trinity Ch | 50.4 | |
76091 | Blk 206 | 50.8 | |
76101 | Tampines East CC | 51.2 | |
76031 | Tampines East Stn Exit B DT33 | 51.4 | |
Tampines Ave 7 | 76231 | Opp Blk 390 | 51.8 |
76241 | Blk 497D | 52.1 | |
Loyang Ave | 98011 | Blk 149A | 52.7 |
Pasir Ris Dr 1 | 98091 | Blk 156 | 53 |
Pasir Ris St 11 | 78199 | Opp White Sands Pr Sch | 53.3 |
78189 | Opp Blk 187 | 53.6 | |
Pasir Ris St 12 | 78039 | Blk 104 | 53.7 |
Pasir Ris Dr 1 | 78061 | Blk 104 | 53.8 |
77051 | Blk 115 | 54.2 | |
77041 | Blk 541 | 54.6 | |
Pasir Ris Ctrl | 77031 | Opp Pasir Ris Stn Exit B EW1 | 55 |
Pasir Ris Dr 1 | 77021 | Opp Blk 571 | 55.3 |
77011 | Opp Blk 515 | 55.7 | |
77241 | Opp Blk 640 | 56 | |
77231 | Tampines Meridian JC | 56.3 | |
77281 | Blk 740 | 56.6 | |
Pasir Ris Dr 12 | 77279 | Aft Pasir Ris Ind Dr 1 | 57 |
77269 | Opp Blk 717 | 57.3 | |
Pasir Ris Dr 3 | 77259 | Opp Blk 713 | 57.7 |
77219 | Opp Blk 626 | 58.1 | |
77209 | Opp Pasir Ris Elias CC | 58.5 | |
77199 | Opp Blk 500A | 58.9 | |
77009 | Pasir Ris Int EW1 | 59.6 |
Note:
Service 518A operates from Pasir Ris Dr 3 (Pasir Ris Int) to Bayfront Ave (Bayfront Stn Exit A).
On the eves of Christmas, New Year and Lunar New Year, the operating hours are the same as Saturday’s.