43M
Bus Service Information
Punggol Int (Loop)
43M | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Int | 0550 | 2305 | 0550 | 2305 | 0550 | 2305 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Loop) | 07 - 10 min | 08 - 17 min | 04 - 15 min | 13 - 16 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0 |
| Punggol Ctrl | 65259 | Punggol Stn/Int | 0.4 |
| 65409 | Bef Blk 264 | 0.7 | |
| Punggol Way | 65141 | Aft Soo Teck Stn PW7 | 1.1 |
| 65431 | Twin Waterfalls | 1.3 | |
| Sengkang East Rd | 67591 | Blk 286B | 1.8 |
| 67411 | Opp Sengkang General Hosp | 2.2 | |
| 67441 | Sengkang Community Hub | 2.5 | |
| Sengkang Ctrl | 67611 | Blk 204C | 3.2 |
| 67601 | Buangkok Stn Exit B NE15 | 3.7 | |
| Buangkok Dr | 67629 | Blk 557 | 4.3 |
| Buangkok Green | 64621 | Blk 565 | 4.6 |
| 64461 | Blk 579 | 4.9 | |
| 66499 | Blk 911 | 5.2 | |
| 66489 | Blk 969 | 5.7 | |
| Yio Chu Kang Rd | 64119 | Blk 953 | 6.2 |
| 64109 | Gracehaven S Army | 6.7 | |
| 63219 | Bef Yio Chu Kang Chapel | 7.1 | |
| 63209 | Toho Green | 7.4 | |
| 63199 | Aft Phillips Ave | 7.8 | |
| 63189 | Aft S'goon Gdn Way | 8.1 | |
| 63179 | Bef Tai Seng Chr Ch | 8.3 | |
| Yio Chu Kang Lk | 63369 | S'goon Sports Cplx | 8.7 |
| Boundary Rd | 63149 | S'goon Stadium | 8.9 |
| Upp S'goon Rd | 62149 | Forest Woods | 9.4 |
| S'goon Ctrl | 66351 | S'goon Stn Exit E NE12 CC13 | 9.8 |
| 66371 | Blk 261 | 10.2 | |
| Yio Chu Kang Lk | 63361 | Opp S'goon Sports Cplx | 10.6 |
| Yio Chu Kang Rd | 63181 | Bef St. Helier's Ave | 11 |
| 63191 | Aft S'goon Nth Ave 1 | 11.4 | |
| 63201 | Affinity At Serangoon | 11.6 | |
| 63211 | Blk 138 | 11.9 | |
| 64101 | Opp Gracehaven S Army | 12.4 | |
| 64111 | Opp Blk 953 | 12.8 | |
| Buangkok Green | 66481 | Opp Blk 968 | 13.3 |
| 66491 | Opp Blk 910 | 13.8 | |
| 64469 | Opp Blk 579 | 14.1 | |
| 64629 | Opp Blk 565 | 14.5 | |
| Buangkok Dr | 67621 | Opp Blk 558 | 14.8 |
| Sengkang Ctrl | 67609 | Buangkok Stn Exit A NE15 | 15.5 |
| 67619 | Blk 201C | 15.9 | |
| Sengkang East Rd | 67449 | Blk 323B | 16.5 |
| 67419 | Sengkang General Hosp | 16.8 | |
| 67599 | Opp Blk 293D | 17.1 | |
| Punggol Way | 65439 | Aft TPE | 17.6 |
| 65149 | Bef Soo Teck Stn PW7 | 18 | |
| Punggol Ctrl | 65401 | Opp Blk 264A | 18.3 |
| Punggol Pl | 65009 | Punggol Int NE17 | 19 |
