43
Bus Service Information
Upp East Coast Ter - Punggol Int
43 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Int | 0545 | 2345 | 0545 | 2345 | 0545 | 2345 |
| Upp East Coast Ter | 0545 | 2345 | 0545 | 2345 | 0545 | 2345 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Punggol - Upp East Coast) | 09 min | 08 - 16 min | 13 - 16 min | 15 - 16 min |
| Frequency (Upp East Coast - Punggol) | 14 min | 10 - 17 min | 10 - 17 min | 13 - 18 min |
Direction 1
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0 |
| Punggol Ctrl | 65259 | Punggol Stn/Int | 0.4 |
| 65409 | Bef Blk 264 | 0.7 | |
| Punggol Way | 65141 | Aft Soo Teck Stn PW7 | 1.1 |
| 65431 | Twin Waterfalls | 1.3 | |
| Sengkang East Rd | 67591 | Blk 286B | 1.8 |
| 67411 | Opp Sengkang General Hosp | 2.2 | |
| 67441 | Sengkang Community Hub | 2.5 | |
| Sengkang Ctrl | 67611 | Blk 204C | 3.2 |
| 67601 | Buangkok Stn Exit B NE15 | 3.7 | |
| Buangkok Dr | 67629 | Blk 557 | 4.3 |
| Buangkok Green | 64621 | Blk 565 | 4.6 |
| 64461 | Blk 579 | 4.9 | |
| 66499 | Blk 911 | 5.2 | |
| 66489 | Blk 969 | 5.7 | |
| Yio Chu Kang Rd | 64119 | Blk 953 | 6.2 |
| 64109 | Gracehaven S Army | 6.7 | |
| 63219 | Bef Yio Chu Kang Chapel | 7.1 | |
| 63209 | Toho Green | 7.4 | |
| 63199 | Aft Phillips Ave | 7.8 | |
| 63189 | Aft S'goon Gdn Way | 8.1 | |
| 63179 | Bef Tai Seng Chr Ch | 8.3 | |
| Yio Chu Kang Lk | 63369 | S'goon Sports Cplx | 8.7 |
| S'goon Ctrl | 66379 | Blk 206 | 9.1 |
| 66359 | S'goon Stn Exit C/Blk 201 NE12 CC13 | 9.4 | |
| Upp S'goon Rd | 62141 | Opp Blk 1 | 9.7 |
| Upp Paya Lebar Rd | 62059 | Blk 161 | 10.1 |
| 62049 | Aft Paya Lebar Cres | 10.5 | |
| 62039 | Raya Gdn | 10.7 | |
| 62029 | Paya Lebar Gdns | 11.1 | |
| 62019 | Aft Rochdale Rd | 11.3 | |
| 70309 | Opp Paya Lebar St | 11.6 | |
| 70299 | Opp Asiawide Ind Bldg | 11.8 | |
| 70289 | Aft Tai Seng Stn Exit C CC11 | 12.1 | |
| Paya Lebar Rd | 70279 | Opp Trinity Paya Lebar | 12.6 |
| 70269 | Citipoint Ind Cplx | 12.9 | |
| 70259 | MacPherson Stn Exit B CC10 DT26 | 13.4 | |
| 81101 | Paya Lebar Green | 13.8 | |
| 81111 | Paya Lebar Stn Exit B EW8 CC9 | 14.1 | |
| Tg Katong Rd | 82119 | Tg Katong Cplx | 14.5 |
| 82099 | CDAC Bldg | 14.9 | |
| 82089 | Aft Ipoh Lane | 15.1 | |
| 82079 | Tg Katong Girls' Sch | 15.4 | |
| 92169 | Bef Katong PO | 15.9 | |
| Amber Rd | 92249 | Opp Amber Gdns | 16.7 |
| Marine Parade Rd | 92041 | Marine Pde Stn Exit 2 TE26 | 17.3 |
| 92051 | Marine Pde Stn Exit 4 TE26 | 17.7 | |
| 92061 | CHIJ Katong Convent (Pr) | 18.1 | |
| 92071 | Marine Terr Stn Exit 4 TE27 | 18.6 | |
| 92081 | St. Patrick's Sch | 18.9 | |
| 93011 | Opp Neptune Ct | 19.3 | |
| 93021 | Opp Mandarin Gdns | 19.7 | |
| 93031 | Siglap Stn/Opp Victoria Sch TE28 | 20.1 | |
| 93041 | Hua Xin Ct | 20.8 | |
| Bedok Sth Ave 1 | 93139 | Eastern Lagoon II | 21.1 |
| Upp East Coast Rd | 94011 | Evergreen Gdn | 21.4 |
| 94021 | Bef Sennett Rd | 21.8 | |
| 94031 | The Summit | 22.1 | |
| 94041 | Aft Parbury Ave | 22.5 | |
| 94051 | Opp Temasek Sec Sch | 22.9 | |
| 94009 | Upp East Coast Ter | 23.6 |
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Upp East Coast Rd | 94009 | Upp East Coast Ter | 0 |
| 94069 | Opp Kew Green Condo | 0.4 | |
| 94059 | Temasek Sec Sch | 0.7 | |
| 94049 | Aft Bedok Sth Ave 3 | 1.1 | |
| 94089 | Calvary Ably Of God Ch | 1.3 | |
| 94039 | Opp The Summit | 1.6 | |
| 94029 | Aft Sennett Rd | 2 | |
| 94019 | Opp Evergreen Ave | 2.2 | |
| Bedok Sth Ave 1 | 93131 | Opp Eastern Lagoon II | 2.5 |
| Marine Parade Rd | 93049 | Lagoon View | 2.8 |
| 93039 | Laguna Pk | 3.2 | |
| 93201 | Victoria Sch | 3.5 | |
| 93029 | Mandarin Gdns | 3.9 | |
| 93019 | Neptune Ct | 4.3 | |
| 92089 | CHIJ Katong Convent | 4.7 | |
| 92079 | Blk 57 | 5 | |
| 92069 | Tao Nan Sch | 5.5 | |
| 92059 | Bet Blks 72/74 | 5.9 | |
| 92049 | Parkway Parade | 6.2 | |
| Amber Rd | 92241 | Amber Gdns | 7 |
| Tg Katong Rd | 92161 | Aft Katong PO | 7.8 |
| 82071 | Opp Tg Katong Girls' Sch | 8.2 | |
| 82081 | Aft Dunman Rd | 8.6 | |
| 82091 | Aft Queen Of Peace Ch | 8.8 | |
| Geylang Rd | Express | ||
| Paya Lebar Rd | 81129 | Paya Lebar Stn Exit D EW8 CC9 | 9.4 |
| 81119 | Paya Lebar Stn Exit C EW8 CC9 | 9.7 | |
| 81109 | Opp Paya Lebar Green | 10 | |
| 70251 | MacPherson Stn Exit C CC10 DT26 | 10.5 | |
| 70261 | Opp Orion @ Paya Lebar | 10.9 | |
| 70271 | Le Crescendo | 11.1 | |
| Upp Paya Lebar Rd | 70281 | Aft Tai Seng Stn CC11 | 11.7 |
| 70291 | Asiawide Ind Bldg | 12 | |
| 70301 | Aft Paya Lebar St | 12.3 | |
| 62011 | Aft Bartley Rd | 12.6 | |
| 62021 | Wisma AUPE | 12.8 | |
| 62031 | Bef How Sun Rd | 13 | |
| 62041 | Opp Bethany Presby Ch | 13.4 | |
| 62051 | Aft Jln Chermat | 13.9 | |
| Upp S'goon Rd | 62149 | Forest Woods | 14.1 |
| S'goon Ctrl | 66351 | S'goon Stn Exit E NE12 CC13 | 14.5 |
| 66371 | Blk 261 | 14.9 | |
| Yio Chu Kang Lk | 63361 | Opp S'goon Sports Cplx | 15.3 |
| Yio Chu Kang Rd | 63181 | Bef St. Helier's Ave | 15.7 |
| 63191 | Aft S'goon Nth Ave 1 | 16.1 | |
| 63201 | Affinity At Serangoon | 16.3 | |
| 63211 | Blk 138 | 16.6 | |
| 64101 | Opp Gracehaven S Army | 17.1 | |
| 64111 | Opp Blk 953 | 17.5 | |
| Buangkok Green | 66481 | Opp Blk 968 | 18 |
| 66491 | Opp Blk 910 | 18.5 | |
| 64469 | Opp Blk 579 | 18.8 | |
| 64629 | Opp Blk 565 | 19.2 | |
| Buangkok Dr | 67621 | Opp Blk 558 | 19.5 |
| Sengkang Ctrl | 67609 | Buangkok Stn Exit A NE15 | 20.2 |
| 67619 | Blk 201C | 20.6 | |
| Sengkang East Rd | 67449 | Blk 323B | 21.2 |
| 67419 | Sengkang General Hosp | 21.5 | |
| 67599 | Opp Blk 293D | 21.8 | |
| Punggol Way | 65439 | Aft TPE | 22.3 |
| 65149 | Bef Soo Teck Stn PW7 | 22.7 | |
| Punggol Ctrl | 65401 | Opp Blk 264A | 23 |
| Punggol Pl | 65009 | Punggol Int NE17 | 23.7 |
