Note: Service 386A operates from Punggol Pl (Punggol Temp Int) to Edgedale Plains (Blk 682A).
Fares for feeder services are capped at 3.2km.
386 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Punggol Temp Int | 0545 | 0035 | 0545 | 0035 | 0545 | 0035 |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Loop) | 07 - 08min | 10 - 15 min | 07 - 10 min | 07 - 15 min |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | |
---|---|---|---|---|
Punggol Pl | 65009 | Punggol Temp Int NE17 PTC | 0 | 386A |
Punggol Ctrl | 65221 | Blk 303D | 0.6 | |
65281 | Punggol Sec/Blk 601B | 0.9 | ||
Edgefield Plains | 65381 | Punggol Sec Sch | 1.2 | |
65391 | Blk 672A | 1.7 | ||
Punggol Dr | 65319 | Oasis Stn Exit A PE6 | 2.3 | |
Edgedale Plains | 65371 | Blk 682A | 2.9 | |
65419 | Opp Horizon Pr Sch | 3.5 | ||
65429 | Greendale Pr Sch | 3.9 | ||
Punggol Field | 65171 | Coral Edge Stn Exit B PE3 | 4.2 | |
Punggol East | 65231 | Riviera Stn Exit B PE4 | 4.8 | |
Punggol Ctrl | 65269 | Blk 162B | 5.2 | |
Edgedale Plains | 65411 | Horizon Pr Sch | 5.7 | |
65379 | Blk 661A | 6.3 | ||
Punggol Dr | 65311 | Oasis Stn Exit B/Blk 617D PE6 | 6.8 | |
Edgefield Plains | 65399 | Blk 670A | 7.6 | |
65389 | Opp Punggol Sec Sch | 8.1 | ||
Punggol Ctrl | 65289 | Opp Punggol Sec/Blk 195E | 8.5 | |
65229 | Blk 298 | 8.8 | ||
Punggol Pl | 65009 | Punggol Temp Int NE17 PTC | 9.3 |
Note: Service 386A operates from Punggol Pl (Punggol Temp Int) to Edgedale Plains (Blk 682A).
Fares for feeder services are capped at 3.2km.