381
Bus Service Information
Punggol Int - Punggol Coast Int
381 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Int | 0545 | 0035 | 0545 | 0035 | 0545 | 0035 |
| Punggol Coast Int | 0545 | 0035 | 0545 | 0035 | 0545 | 0035 |
| Period / Frequency | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Weekdays | 10 min | 10 - 12 min | 10 - 12 min | 10 - 15 min |
| Saturdays | 12 min | 11 - 15 min | 12 min | 12 - 15 min |
| Sundays/PHs | 12 - 15 min | 10 - 14 min | 12 min | 12 - 15 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0.0 |
| Punggol Field | 65341 | Opp Blk 272C | 0.6 |
| Punggol Field | 65331 | Opp Blk 268D | 0.9 |
| Punggol Way | 65149 | Bef Soo Teck Stn | 1.3 |
| Punggol Ctrl | 65401 | Opp Blk 264A | 1.6 |
| Punggol Ctrl | 65251 | Punggol Stn/Waterway Pt NE17 | 2.1 |
| Punggol Ctrl | 65221 | Blk 303D | 2.3 |
| Punggol Ctrl | 65281 | Punggol Sec/Blk 601B | 2.6 |
| Edgefield Plains | 65249 | Blk 178 | 2.9 |
| Punggol Field | 65161 | Meridian Stn Exit B PE2 | 3.3 |
| Punggol Field | 65171 | Coral Edge Stn Exit B PE3 | 3.8 |
| Punggol East | 65231 | Riviera Stn Exit B PE4 | 4.4 |
| Punggol East | 65181 | Aft Punggol Ctrl | 4.7 |
| Punggol East | 65791 | Waterway Pr Sch | 5.0 |
| Punggol East | 65561 | Blk 659A | 5.2 |
| Punggol Nth Ave | 65599 | Blk 662A | 5.4 |
| Edgedale Plains | 65379 | Blk 661A | 5.7 |
| Punggol Dr | 65311 | Oasis Stn Exit B/Blk 617D PE6 | 6.2 |
| Edgedfield Plains | 65391 | Blk 672A | 6.8 |
| New Punggol Rd | 65709 | Bef SIT Punggol | 7.6 |
| New Punggol Rd | 65729 | Punggol Coast Stn NE18 | 8.0 |
| Sentul Wk | 69009 | Punggol Coast Int NE18 | 8.7 |
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Sentul Wk | 69009 | Punggol Coast Int NE18 | 0.0 |
| New Punggol Rd | 65721 | Opp Punggol Coast Stn | 0.7 |
| New Punggol Rd | 65701 | Opp SIT Punggol | 1.1 |
| Edgedfield Plains | 65399 | Blk 670A | 2.0 |
| Punggol Dr | 65319 | Oasis Stn Exit A PE6 | 2.4 |
| Edgedale Plains | 65371 | Blk 682A | 3.0 |
| Punggol Nth Ave | 65591 | Opp Blk 662A | 3.4 |
| Punggol East | 65569 | Blk 656A | 3.8 |
| Punggol East | 65799 | Blk 654D | 4.0 |
| Punggol East | 65189 | Bef Punggol Ctrl | 4.2 |
| Punggol East | 65239 | Riviera Stn Exit A PE4 | 4.6 |
| Punggol Field | 65179 | Coral Edge Stn Exit A PE3 | 5.2 |
| Punggol Field | 65169 | Meridian Stn Exit A PE2 | 5.6 |
| Edgefield Plains | 65241 | Blk 196C | 6.0 |
| Punggol Ctrl | 65289 | Opp Punggol Sec/Blk 195E | 6.4 |
| Punggol Ctrl | 65229 | Blk 298 | 6.7 |
| Punggol Ctrl | 65259 | Punggol Stn/Int NE17 | 7.2 |
| Punggol Ctrl | 65409 | Bef Blk 264 | 7.5 |
| Punggol Way | 65141 | Aft Soo Teck Stn PW2 | 7.9 |
| Punggol Field | 65339 | Blk 268C | 8.2 |
| Punggol Field | 65349 | Blk 272C | 8.5 |
| Punggol Pl | 65009 | Punggol Int NE17 | 9.0 |
