38
Bus Service Information
Tampines Int - Bedok Int
38 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Tampines Int | 0515 | 0040 | 0515 | 0040 | 0515 | 0040 |
| Bedok Int | 0545 | 0040 | 0545 | 0040 | 0545 | 0040 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Tampines Int - Bedok Int) | 12 - 15 min | 13 - 15 min | 15 min | 15 - 16 min |
| Frequency (Bedok Int - Tampines Int) | 12 - 15 min | 12 - 15 min | 14 - 16 min | 14 - 16 min |
Direction 1
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 0 |
| Tampines Ave 7 | 76191 | Blk 401 | 0.5 |
| 76201 | Blk 423 | 0.9 | |
| 76211 | Blk 449 | 1.2 | |
| 76221 | Tampines East Stn Exit A DT33 | 1.5 | |
| Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 1.8 |
| 76109 | Blk 302 | 2.1 | |
| Simei Rd | 96129 | Melville Pk | 2.8 |
| Simei St 1 | 96139 | Blk 148 | 3.1 |
| 96149 | Simei Stn/Blk 247 EW3 | 3.5 | |
| 96159 | Blk 254 | 3.9 | |
| Simei St 3 | 96169 | Simei Stn EW3 | 4.2 |
| Simei St 4 | 96171 | Bet Blks 227/228 | 4.6 |
| 96291 | Blk 223 | 4.9 | |
| Simei Rd | 96209 | Opp Simei Green Condo | 5.2 |
| Upp Changi Rd East | 95909 | Aft Sompah Rd | 5.5 |
| 96039 | Expo Halls 4/5/6 CG1DT35 | 5.9 | |
| 96029 | Expo Halls 1/2/3 | 6.2 | |
| 96019 | Aft Simei Ave | 6.6 | |
| 85109 | Bef Bedok Rd | 6.9 | |
| New Upp Changi Rd | 85099 | Tanah Merah Stn Exit 1 EW4 | 7.6 |
| Bedok Sth Ave 3 | 84101 | Eco Condo | 8.2 |
| Bedok Sth Rd | 84071 | Blk 71 | 8.6 |
| 84081 | Opp Blk 40 | 8.8 | |
| 84141 | Opp Lion Hme For Elders | 9 | |
| 84111 | Opp Blk 17 | 9.4 | |
| 84121 | Aft Bedok Sth Ave 1 | 9.9 | |
| 84131 | Opp Panasonic | 10.5 | |
| Bedok Nth Dr | 84009 | Bedok Int EW5 | 11.3 |
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Bedok Nth Dr | 84009 | Bedok Int EW5 | 0 |
| Bedok Sth Rd | 84139 | Panasonic | 0.7 |
| 84129 | Fujitec S'pore Ltd | 1.3 | |
| 84119 | Blk 18 | 1.7 | |
| 84149 | Lion Hme For Elders | 2.1 | |
| 84089 | Blk 40 | 2.3 | |
| 84079 | Opp Blk 71 | 2.6 | |
| Bedok Sth Ave 3 | 84109 | Bef Bedok View Sec Sch | 3 |
| New Upp Changi Rd | 85091 | Tanah Merah Stn Exit 2 EW4 | 3.6 |
| Upp Changi Rd East | 85101 | Aft Bedok Rd | 4.2 |
| 96011 | Bef Simei Ave | 4.6 | |
| 96021 | Opp Expo Halls 1/2/3 | 5.1 | |
| 96031 | Opp Expo Halls 4/5/6 CG1DT35 | 5.3 | |
| 95901 | Bef Simei Rd | 5.7 | |
| Simei Rd | 96201 | Simei Green Condo | 6 |
| Simei St 4 | 96299 | Opp Blk 222 | 6.4 |
| 96179 | Modena Condo/Opp Blk 228 | 6.6 | |
| Simei St 3 | 96161 | Opp Simei Stn EW3 | 6.9 |
| Simei St 1 | 96151 | Blk 106 | 7.2 |
| 96141 | Blk 120/Opp Simei Stn EW3 | 7.5 | |
| 96131 | Blk 130 | 7.8 | |
| Simei Rd | 96121 | Metta Welfare Assn | 8.2 |
| Tampines Ave 2 | 76101 | Tampines East Cc | 9 |
| 76031 | Tampines East Stn Exit B DT33 | 9.2 | |
| Tampines Ave 7 | 76229 | Opp Tampines East Stn DT33 | 9.5 |
| 76219 | Blk 230E | 9.8 | |
| 76209 | Blk 233 | 10.2 | |
| 76199 | Blk 503 | 10.5 | |
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 10.8 |
