Note: Fares for feeder services are capped at 3.2km.
354
Bus Service Information
Pasir Ris Int (Loop)
| 354 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Pasir Ris Int | 0600 | 0050 | 0600 | 0050 | 0600 | 0050 | 
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 | 
| Frequency | 07 - 08 min | 07 - 09 min | 07 - 08 min | 08 - 15 min | 
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | 
|---|---|---|---|
| Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 | 
| 78109 | Downtown East | 0.8 | |
| Jln Loyang Besar | 78099 | Aft Loyang Gdns | 1.4 | 
| 78251 | Lighthouse | 1.7 | |
| 78261 | Opp Ripple Bay | 1.9 | |
| 78271 | Casa Pasir Ris | 2.2 | |
| 78279 | Opp Loyang Townhse | 2.4 | |
| 78269 | Ripple Bay | 2.8 | |
| 78259 | Opp Lighthouse | 3 | |
| Pasir Ris Cl | 78091 | Opp Downtown East | 3.5 | 
| Pasir Ris Dr 3 | 78101 | Opp Downtown East | 3.9 | 
| 77009 | Pasir Ris Int EW1 | 4.5 | 
 
				 
           
            