Note:
Service 34A operates from Punggol Pl (Punggol Temp Int) to Tampines Ave 5 (Opp Our Tampines Hub).
Service 34B operates from Tampines Ave 10 (IKEA Tampines) to Tampines Ave 10 (Tampines Wafer Fab Pk).
34 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Punggol Temp Int | 0530 | 2345 | 0530 | 2345 | 0530 | 2345 |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Loop) | 04 - 09 min | 05 - 14 min | 09 - 13 min | 12 - 14 min |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | ||
---|---|---|---|---|---|
Punggol Pl | 65009 | Punggol Temp Int NE17 PTC | 0 | 34A | |
Punggol Ctrl | 65221 | Blk 303D | 0.6 | ||
Punggol Rd | 65089 | Opp Blk 296 | 1 | ||
65079 | Blk 102C | 1.3 | |||
TPE | 65199 | Aft Punggol Rd | 1.7 | ||
Tampines Ave 10 | 75359 | IKEA Tampines/Aft TPE | 5.7 | 34B | |
75369 | Bef Tampines Lk | 6.1 | |||
75319 | Aft Tampines Lk | 6.5 | |||
75299 | Bef Tampines Ave 9 | 7 | |||
75379 | Bef Tampines Ave 5 | 7.3 | |||
Tampines Ave 5 | 75171 | UWCSEA | 7.6 | ||
75141 | Blk 730 | 7.9 | |||
75131 | Bet Blks 701/702 | 8.3 | |||
75121 | Opp Darul Ghufran Mque | 8.6 | |||
76059 | Opp Our Tampines Hub | 9.1 | |||
76069 | Blk 147 | 9.6 | |||
76071 | Blk 141 | 10.1 | |||
76081 | Opp The Holy Trinity Ch | 10.6 | |||
76091 | Blk 206 | 11 | |||
76101 | Tampines East CC | 11.4 | |||
76031 | Tampines East Stn Exit B DT33 | 11.6 | |||
76231 | Opp Blk 390 | 12 | |||
76241 | Blk 497D | 12.3 | |||
PIE | Express | ||||
Airport Blvd | 95151 | Airport Police Stn | 16.6 | ||
95011 | Aft Aircraft Flyover | 17.1 | |||
PTB3 Basement | 95109 | Changi Airport Ter 3 CG2 | 18.5 | ||
PTB1 Basement | 95029 | Changi Airport Ter 1 | 19.3 | ||
PTB2 Basement | 95129 | Changi Airport Ter 2 CG2 | 20.1 | ||
Airport Blvd | 95019 | Aft Changi Airport Ter 2 | 21.1 | ||
T4 Crescent | 95209 | Changi Airport Ter 4 | 22.7 | ||
Airport Blvd | 95159 | Near SATS Flight Kitchen | 24.1 | ||
PIE | Express | ||||
Tampines Ave 7 | 76249 | Blk 370 | 28.5 | ||
76239 | Blk 390 | 28.8 | |||
Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 29.1 | ||
76109 | Blk 302 | 29.4 | |||
76099 | Blk 285 | 29.8 | |||
76089 | The Holy Trinity Ch | 30.2 | |||
76079 | Blk 101 | 30.6 | |||
Tampines Ave 5 | 76061 | Blk 938 | 31.2 | ||
76051 | Our Tampines Hub | 31.7 | |||
75129 | Darul Ghufran Mque | 32.2 | |||
75139 | Blk 863 | 32.6 | |||
75149 | Blk 867A | 32.9 | |||
75179 | Blk 871C | 33.2 | |||
Tampines Ave 10 | 75371 | Aft Tampines Ave 5 | 33.5 | ||
75291 | Aft Tampines Ave 9 | 33.8 | |||
75311 | Bef Tampines Lk | 34.4 | |||
75361 | Bef Tampines Ind Ave 5 | 34.8 | |||
75351 | Tampines Wafer Fab Pk | 35.1 | |||
TPE | 65191 | Bef Punggol Rd | 39.1 | ||
Punggol Rd | 65071 | Blk 203A | 39.6 | ||
65081 | Opp Blk 199C | 39.9 | |||
Punggol Ctrl | 65229 | Blk 298 | 40.2 | ||
Punggol Pl | 65009 | Punggol Temp Int NE17 PTC | 40.7 |
Note:
Service 34A operates from Punggol Pl (Punggol Temp Int) to Tampines Ave 5 (Opp Our Tampines Hub).
Service 34B operates from Tampines Ave 10 (IKEA Tampines) to Tampines Ave 10 (Tampines Wafer Fab Pk).