31
Bus Service Information
Tampines Int - Toa Payoh Int
31 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Tampines Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
| Toa Payoh Int | 0530 | 2335 | 0530 | 2330 | 0530 | 2330 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Tampines Int - Toa Payoh Int) | 07 - 12 min | 08 - 15 min | 09 - 13 min | 09 - 15 min |
| Frequency (Toa Payoh Int - Tampines Int) | 07 - 12 min | 08 - 15 min | 09 - 13 min | 09 - 16 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | |
|---|---|---|---|---|
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 0 | 31A |
| Tampines Ave 5 | 76059 | Opp Our Tampines Hub | 0.6 | |
| 76069 | Blk 147 | 1.1 | ||
| Simei Ave | 96289 | Changi General Hosp | 2.3 | |
| 96109 | Opp Blk 3012 | 2.7 | ||
| 96119 | Ite Coll East Adm Blk | 3.2 | ||
| Upp Changi Rd East | 96019 | Aft Simei Ave | 3.5 | |
| 85109 | Bef Bedok Rd | 3.8 | ||
| New Upp Changi Rd | 85099 | Tanah Merah Stn Exit A EW4 | 4.5 | |
| 84069 | Blk 55 | 5 | ||
| 84059 | Blk 65 | 5.3 | ||
| 84049 | Blk 27 | 5.8 | ||
| 84039 | Bedok Stn Exit A EW5 | 6.5 | ||
| Bedok Sth Rd | 84139 | Panasonic | 6.9 | |
| 84129 | Fujitec S'pore Ltd | 7.5 | ||
| Bedok Sth Ave 1 | 84151 | Casafina | 8 | |
| 93131 | Opp Eastern Lagoon li | 8.5 | ||
| Marine Parade | 93049 | Lagoon View TE28 | 8.8 | |
| 93039 | Siglap Stn/Laguna Park TE28 | 9.2 | ||
| 93201 | Victoria Sch TE28 | 9.5 | ||
| 93029 | Mandarin Gdns | 9.9 | ||
| 93019 | Neptune Ct | 10.3 | ||
| 92089 | Marine Terr Stn/Chij Kc TE27 | 10.7 | ||
| 92079 | Marine Terr Stn Exit 1 TE27 | 11 | ||
| 92069 | Tao Nan Sch | 11.5 | ||
| 92059 | Marine Pde Stn Exit 6 TE26 | 11.9 | ||
| 92049 | Marine Pde Stn/Pkway Pde TE26 | 12.2 | ||
| Amber Rd | 92241 | Amber Gdns | 13 | |
| Tg Katong | 92161 | Aft Katong Po | 13.8 | |
| 82071 | Opp Tg Katong Girls' Sch | 14.2 | ||
| Dunman Rd | 81199 | Bef Old Airport Rd | 14.8 | |
| Old Airport Rd | 81189 | Dakota Stn Exit B/Blk 60 CC8 | 15.2 | |
| 81179 | Blk 22 CC7 | 15.7 | ||
| Mountbatten Rd | 80141 | Opp S.A. Deaf | 16.3 | |
| Sims Way | 80111 | Bef Geylang Rd | 16.9 | |
| Geylang Rd | 80049 | Aft Sims Way | 17.3 | |
| Lor 1 Geylang | 80101 | Kallang Stn/ Opp Blk 2C EW10 | 17.7 | |
| Boon Keng Rd | 60051 | Opp Kallang Pl | 18.4 | |
| 60191 | Blk 7 | 18.9 | ||
| S'goon Rd | 60121 | Boon Keng Stn/Blk 102 NE9 | 19.3 | |
| 60141 | Opp Bendemeer Pr Sch | 19.7 | ||
| 60161 | St. Michael's Pl | 20 | ||
| 60181 | Aft Moonstone Lane | 20.3 | ||
| Jln Toa Payoh | 60089 | Opp St. Andrew's Village | 20.6 | |
| 52089 | Opp Blk 195 | 21.3 | ||
| Lor 6 Toa Payoh | 52321 | Aft Safra Toa Payoh | 22.3 | |
| 52501 | Bef Toa Payoh Pk | 22.6 | ||
| 52009 | Toa Payoh Int NS19 | 23 |
Note: Service 31A operates from Tampines Int to New Upper Changi Rd (Tanah Merah Stn Exit A).
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Lor 6 Toa Payoh | 52009 | Toa Payoh Int NS19 | 0 |
| 52509 | Aft Hdb Hub | 0.5 | |
| 52329 | Aft Lor 4 Toa Payoh | 0.8 | |
| Jln Toa Payoh | 52081 | Aft Blk 195 | 1.9 |
| 60081 | St. Andrew's Village | 2.6 | |
| Bendemeer Rd | 60179 | Mom Svcs Ctr | 3.2 |
| 60159 | Blk 54 | 3.4 | |
| 60139 | Blk 44 | 3.7 | |
| 60119 | Opp Boon Keng Stn NE9 | 4.2 | |
| Boon Keng Rd | 60059 | Bef Kallang Pl | 4.9 |
| Lor 1 Geylang | 80109 | Opp Kallang Stn/Blk 2C EW10 | 5.6 |
| Sims Ave | 80051 | Aft Lor 1 Geylang | 5.9 |
| Sims Way | 80119 | Aft Geylang Rd | 6.5 |
| Mountbatten Rd | 80149 | S.A. Deaf | 7.1 |
| Old Airport Rd | 81171 | Blk 39 CC7 | 7.7 |
| 81181 | Dakota Stn Exit A/Blk 99 CC8 | 8.2 | |
| Dunman Rd | 81191 | Aft Old Airport Rd | 8.6 |
| Tg Katong Rd | 82079 | Tg Katong Girls' Sch | 9.1 |
| 92169 | Bef Katong Po | 9.6 | |
| Amber Rd | 92249 | Opp Amber Gdns | 10.4 |
| Marine Parade Rd | 92041 | Marine Pde Stn Exit 2 TE26 | 11 |
| 92051 | Marine Pde Stn Exit 4 TE26 | 11.4 | |
| 92061 | Chij Katong Convent (Pr) | 11.8 | |
| 92071 | Marine Terr Stn Exit 4 TE27 | 12.3 | |
| 92081 | St. Patrick's Sch TE27 | 12.6 | |
| 93011 | Opp Neptune Ct | 13 | |
| 93021 | Opp Mandarin Gdns | 13.4 | |
| 93031 | Siglap Stn/Opp Victoria S TE28 | 13.8 | |
| 93041 | Hua Xin Ct TE28 | 14.5 | |
| Bedok Sth Ave 1 | 93139 | Eastern Lagoon li | 14.8 |
| 84159 | Opp Casafina/Temasek Jc | 15.2 | |
| Bedok Sth Rd | 84121 | Aft Bedok Sth Ave 1 | 15.6 |
| 84131 | Opp Panasonic | 16.2 | |
| New Upp Changi Rd | 84031 | Bedok Stn Exit B EW5 | 16.8 |
| 84041 | Blk 221A | 17.3 | |
| 84051 | Bedok Sports Cplx | 17.9 | |
| 84061 | The Tanamera Condo | 18.2 | |
| 85091 | Tanah Merah Stn Exit B EW4 | 18.7 | |
| Upp Changi Rd East | 85101 | Aft Bedok Rd | 19.3 |
| 96011 | Bef Simei Ave | 19.7 | |
| Simei Ave | 96111 | Opp Ite Coll East Adm Blk | 20 |
| 96101 | Blk 3012 | 20.4 | |
| 96281 | Opp Changi General Hosp | 20.8 | |
| Tampines Ave 5 | 76061 | Blk 938 | 22.1 |
| 76051 | Our Tampines Hub | 22.6 | |
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 23.2 |
