Note: Fares for feeder services are capped at 3.2 km.
296
Bus Service Information
Tampines Int (Loop)
296 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Tampines Int | 0515 | 0050 | 0515 | 0050 | 0515 | 0050 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Loop) | 10 min | 15 min | 9 - 15 min | 10 - 17 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 0 |
| Tampines Ave 5 | 75129 | Darul Ghufran Mque | 0.8 |
| Tampines Ave 6 | 75261 | Blk 709 | 1.1 |
| 75471 | Blk 602B | 1.5 | |
| 75481 | Blk 609D | 1.7 | |
| 75491 | Blk 614 | 2 | |
| Tampines Nth Dr 1 | 75529 | Opp Blk 660 Cp | 2.4 |
| Tampines St 64 | 75539 | Blk 662B | 2.8 |
| Tampines Nth Dr 2 | 75619 | T-Space | 3.4 |
| 75609 | Giant Hypermarket | 3.7 | |
| 75601 | Ikea Tampines | 3.9 | |
| 75611 | Bhcc Space | 4.2 | |
| Tampines St 64 | 75531 | Opp Blk 662B | 4.8 |
| Tampines Nth Dr 1 | 75521 | Blk 660 Cp | 5.1 |
| Tampines Ave 6 | 75499 | Opp Blk 614 | 5.6 |
| 75489 | Opp Blk 609D | 5.9 | |
| 75479 | Blk 619A | 6.1 | |
| 75269 | Blk 522 Cp | 6.5 | |
| Tampines Ave 5 | 75121 | Opp Darul Ghufran Mque | 6.9 |
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 7.6 |
