293
Bus Service Information
Tampines Int - Tampines St 71(West Loop)/Tampines Ave 7(East Loop)
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
293 | Weekdays | Saturdays | Sundays / PH | |||
| Tampines Int - Tampines St 71 (West Loop) / Tampines Ave 7 (East Loop) | 0500 | 0050 | 0500 | 0050 | 0500 | 0050 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency | 06 - 09 mins | 05 - 08 mins | 01 - 09 mins | 01 - 14 mins |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 0 |
| Tampines Ave 5 | 76059 | Opp Our Tampines Hub | 0.6 |
| Tampines Ave 4 | 76111 | Blk 945 | 0.8 |
| 76121 | Opp St. Hilda's Sec Sch | 1.1 | |
| Tampines Ave 3 | 75079 | Blk 819 | 1.4 |
| 75089 | Blk 827 | 1.8 | |
| 75109 | Blk 888 | 2.1 | |
| Tampines Ave 8 | 75151 | Opp Blk 871A | 2.6 |
| Tampines Ave 5 | 75141 | Blk 730 | 3 |
| Tampines St 71 | 75329 | Poi Ching Sch | 3.4 |
| 75339 | Blk 734 | 3.7 | |
| Tampines Ave 8 | 75159 | Blk 874 | 4.3 |
| Tampines Ave 3 | 75101 | Blk 880 | 4.8 |
| 75081 | Blk 831 | 5.1 | |
| 75071 | Opp Blk 819 | 5.4 | |
| Tampines Ave 4 | 76129 | St Hilda's Sec Sch | 5.7 |
| 76119 | Opp Blk 945 | 6 | |
| Tampines Ave 5 | 76051 | Our Tampines Hub | 6.2 |
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 6.8 |
| Tampines Ave 7 | 76191 | Blk 401 | 7.3 |
| Tampines St 41 | 76399 | Blk 417 | 7.7 |
| Tampines Ave 9 | 76369 | Blk 496F | 8.2 |
| 76359 | Blk 493B | 8.5 | |
| Tampines St 45 | 76279 | Blk 491C | 8.9 |
| 76269 | Opp Blk 489A | 9.2 | |
| 76259 | Opp Blk 487B | 9.5 | |
| Tampines Ave 7 | 76239 | Blk 390 | 9.9 |
| Tampines Ave 9 | 76311 | Blk 460 | 10.3 |
| Tampines St 42 | 76371 | Blk 459 | 10.5 |
| 76471 | Blk 444 | 10.8 | |
| Tampines Ave 7 | 76211 | Blk 449 | 11.2 |
| 76221 | Tampines East Stn Exit A DT33 | 11.5 | |
| 76231 | Opp Blk 390 | 11.9 | |
| Tampines St 45 | 76251 | Blk 487B | 12.3 |
| 76261 | Blk 489B | 12.6 | |
| 76271 | Dunman Sec Sch | 13 | |
| Tampines Ave 9 | 76351 | Blk 484 | 13.3 |
| 76361 | Blk 430 | 13.7 | |
| Tampines St 41 | 76391 | Blk 418 | 14.1 |
| Tampines Ave 7 | 76199 | Blk 503 | 14.5 |
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 15.1 |
