Note: Service 29A operates from Tampines Int to Tampines Ave (Blk 497D).
29
Bus Service Information
Tampines Int (Loop)
29 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Tampines Int - Changi Village Ter (Loop) | 0520 | 2345 | 0520 | 2345 | 0520 | 2345 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Loop) | 10 - 15 min | 15 - 17 min | 10 - 15 min | 10 - 20 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | |
|---|---|---|---|---|
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 0 | 29A |
| Tampines Ave 7 | 76191 | Blk 401 | 0.5 | |
| Tampines St 41 | 76399 | Blk 417 | 0.9 | |
| Tampines Ave 9 | 76369 | Blk 496F | 1.4 | |
| 76359 | Blk 493B | 1.7 | ||
| 76349 | Dunman Sec Sch | 2.2 | ||
| 76319 | Tampines East Stn Exit D DT33 | 2.5 | ||
| Tampines Ave 7 | 76231 | Opp Blk 390 | 2.8 | |
| 76241 | Blk 497D | 3.1 | ||
| Old Tampines Rd | 98081 | Aft Jln Batalong | 3.8 | |
| 97101 | Bef Jln Mariam | 4.2 | ||
| 97111 | Bef Toh Cl | 4.5 | ||
| Upp Changi Rd Nth | 97201 | Opp Changi Chapel Museum | 4.9 | |
| 97061 | Changi Baptist Ch | 5.3 | ||
| 97071 | Aft St. John's Cres | 5.8 | ||
| Loyang Way | 97081 | Selarang Pk Drug Reh. | 6.2 | |
| 97091 | Bef Selarang Way | 6.7 | ||
| Loyang Ave | 98061 | Opp Engine Test Facility | 7.2 | |
| 98071 | Loyang Way 4/Soxal | 7.6 | ||
| 99011 | Bef Hendon Camp | 8 | ||
| 99021 | Bef Cranwell Rd | 8.4 | ||
| Cranwell Rd | 99071 | Aft Old Pier Rd | 8.7 | |
| Netheravon Rd | 99081 | Aft Cranwell Rd | 9 | |
| 99091 | Bef Turnhouse Rd | 9.2 | ||
| 99101 | Govt Chalets | 9.4 | ||
| 99111 | Changi Golf Club | 9.7 | ||
| Changi Village Rd | 99009 | Changi Village Ter | 10.2 | |
| 99129 | Village Hotel Changi | 10.4 | ||
| Netheravon Rd | 99119 | Opp Changi Golf Club | 10.7 | |
| 99109 | Opp Govt Chalets | 11 | ||
| 99099 | Aft Turnhouse Rd | 11.2 | ||
| 99089 | Bef Cranwell Rd | 11.4 | ||
| Cranwell Rd | 99079 | Opp Old Pier Rd | 11.7 | |
| Loyang Ave | 99029 | Aft Cranwell Rd | 11.9 | |
| 99019 | Aft Hendon Camp | 12.3 | ||
| 98079 | Opp Loyang Way 4/Soxal | 12.9 | ||
| 98069 | Aft Engine Test Facility | 13.3 | ||
| Loyang Way | 97099 | Aft Loyang Ave | 13.7 | |
| 97089 | Opp Selarang Pk Drug Reh. | 14.2 | ||
| Upp Changi Rd Nth | 97079 | Opp St. John's Cres | 14.6 | |
| 97069 | Lloyd Leas Work Rel Camp | 15 | ||
| 97209 | Changi Chapel Museum | 15.4 | ||
| Old Tampines Rd | 97119 | Aft Toh Cl | 15.8 | |
| 97109 | Aft Jln Mariam | 16.1 | ||
| 98089 | Bef Jln Batalong | 16.5 | ||
| Tampines Ave 7 | 76249 | Blk 370 | 17.2 | |
| 76239 | Blk 390 | 17.5 | ||
| Tampines Ave 9 | 76311 | Blk 460 | 17.9 | |
| 76341 | Blk 464 | 18.1 | ||
| 76351 | Blk 484 | 18.5 | ||
| 76361 | Blk 430 | 18.9 | ||
| Tampines St 41 | 76391 | Blk 418 | 19.3 | |
| Tampines Ave 7 | 76199 | Blk 503 | 19.7 | |
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 20 |
