Note: Service 20A operates from Simei St 1 (Blk 148) to Changi Sth Ave 1 (Expo Stn Exit B).
20
Bus Service Information
Tampines Int - Standard Chartered Bank, Changi Business Pk Ave 3 (Loop)
20 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Tampines Int | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Loop) | 10 - 13 min | 10 - 15 min | 11 - 15 min | 13 - 24 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | |
|---|---|---|---|---|
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 0 | |
| Tampines Ave 5 | 76059 | Opp Our Tampines Hub | 0.6 | |
| 76069 | Blk 147 | 1.1 | ||
| Tampines Ave 2 | 76071 | Blk 141 | 1.6 | |
| 76081 | Opp The Holy Trinity Ch | 2.1 | ||
| 76091 | Blk 206 | 2.5 | ||
| Simei Rd | 96129 | Melville Pk | 3.4 | |
| Simei St 1 | 96139 | Blk 148 | 3.7 | 20A |
| 96149 | Simei Stn/Blk 247 EW3 | 4.1 | ||
| 96159 | Blk 254 | 4.5 | ||
| Simei St 3 | 96169 | Simei Stn EW3 | 4.8 | |
| Simei St 4 | 96171 | Bet Blks 227/228 | 5.2 | |
| 96291 | Blk 223 | 5.5 | ||
| Simei Rd | 96209 | Opp Simei Green Condo | 5.8 | |
| Somapah Rd | 96449 | Sutd | 6.3 | |
| Changi Sth Ave 1 | 96419 | Eightrium | 6.6 | |
| 96309 | Expo Stn Exit E CG1DT35 | 7.1 | ||
| Changi Sth Ave 2 | 96381 | Changi City Pt | 7.3 | |
| 96321 | Dbs Asia Hub | 7.7 | ||
| 96331 | Strides Premier | 8 | ||
| 96341 | Aft Sunny Metal & Engrg | 8.4 | ||
| Changi Sth Ave 4 | 96351 | Bef Changi Sth St 1 | 8.8 | |
| Changi Business Pk Vista | 96391 | Aft Changi Biz Pk Cres | 9.1 | |
| Changi Business Pk Ctrl 2 | 96361 | Aft Akzonobel | 9.3 | |
| Changi Business Pk Ave 3 | 96371 | Standard Chartered Bank | 9.6 | |
| Changi Sth Ave 2 | 96329 | Dhl | 10.1 | |
| 96389 | Opp Changi City Pt | 10.5 | ||
| Changi Sth Ave 1 | 96301 | Expo Stn Exit B CG1DT35 | 10.8 | |
| 96411 | Opp Eightrium | 11.3 | ||
| Somapah Rd | 96441 | Opp Sutd | 11.7 | |
| Simei Rd | 96201 | Simei Green Condo | 12.2 | |
| Simei St 4 | 96299 | Opp Blk 222 | 12.6 | |
| 96179 | Modena Condo/Opp Blk 228 | 12.8 | ||
| Simei St 3 | 96161 | Opp Simei Stn EW3 | 13.1 | |
| Simei St 1 | 96151 | Blk 106 | 13.4 | |
| 96141 | Blk 120/Opp Simei Stn EW3 | 13.7 | ||
| 96131 | Blk 130 | 14 | ||
| Simei Rd | 96121 | Metta Welfare Assn | 14.4 | |
| Tampines Ave 2 | 76099 | Blk 285 | 15.4 | |
| 76089 | The Holy Trinity Ch | 15.8 | ||
| 76079 | Blk 101 | 16.2 | ||
| Tampines Ave 5 | 76061 | Blk 938 | 16.8 | |
| 76051 | Our Tampines Hub | 17.3 | ||
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 17.9 |
