2
Bus Service Information
Changi Village Ter - Kampong Bahru Ter
2 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Changi Village Ter | 0520 | 2345 | 0520 | 2345 | 0540 | 2330 |
Kampong Bahru Ter | 0540 | 2400 | 0540 | 2400 | 0540 | 2400 |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Changi Village - Kampong Bahru) | 11 min | 11 - 15 min | 12 - 14 min | 15 - 16 min |
Frequency (Kampong Bahru - Changi Village) | 11 - 13 min | 12 - 15 min | 11 - 12 min | 13 - 16 min |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | |
---|---|---|---|---|
Changi Village Rd | 99009 | Changi Village Ter | 0 | 2A |
99131 | Blk 4 | 0.2 | ||
Loyang Ave | 99049 | Changi Golf Course | 0.5 | |
99039 | St. George Chapel | 0.9 | ||
99029 | Aft Cranwell Rd | 1.2 | ||
99019 | Aft Sch Of Commando | 1.6 | ||
98079 | Opp Loyang Way 4/Soxal | 2.2 | ||
98069 | Aft Engine Test Facility | 2.6 | ||
Loyang Way | 97099 | Aft Loyang Ave | 3 | |
97089 | Opp Selarang Pk Drug Reh. | 3.5 | ||
Upp Changi Rd Nth | 97079 | Opp St. John's Cres | 3.9 | |
97069 | Lloyd Leas Work Rel Camp | 4.3 | ||
97209 | Changi Chapel Museum | 4.7 | ||
97059 | Changi Women's Prison | 5 | ||
97049 | Changi Prison | 5.4 | ||
97039 | Bef Jln Bena | 5.7 | ||
97019 | Opp Salvation Army | 6.2 | ||
Upp Changi Rd East | 96069 | Mera Terr P/G | 7 | |
96059 | Changi Ct | 7.4 | ||
96049 | Upp Changi Stn/SUTD DT34 | 7.7 | ||
95909 | Aft Somapah Rd | 8 | ||
Upp Changi Lk | 96099 | Aft Upp Changi Rd East | 8.4 | |
Upp Changi Rd | 96089 | Opp Grace Independent Ch | 8.7 | |
96079 | ITE Coll East Tec Blk | 9 | ||
85079 | Flextronic | 9.4 | ||
85089 | Aft Sungei Bedok | 9.6 | ||
Bedok Rd | 85069 | Bedok Mkt Pl | 9.9 | |
85059 | Bef Jln Chempaka Kuning | 10.2 | ||
New Upp Changi Rd | 85099 | Tanah Merah Stn Exit A EW4 CG | 10.7 | |
84069 | Blk 55 | 11.2 | ||
84059 | Blk 65 | 11.5 | ||
84049 | Blk 27 | 12 | ||
84039 | Bedok Stn Exit A EW5 | 12.7 | ||
84029 | Opp Blk 32 | 13.1 | ||
84019 | Opp Chai Chee Ind Pk | 13.4 | ||
Changi Rd | 83099 | Aft Perpetual Succour Ch | 13.9 | |
83079 | Bef Siglap Plain | 14.3 | ||
83059 | Mjd Kassim | 14.7 | ||
83049 | Bef Lor 110 Changi | 14.9 | ||
83029 | Aft Kg Eunos | 15.3 | ||
82069 | Aft Lor 106 Changi | 15.7 | ||
82049 | Joo Chiat Cplx | 16.2 | ||
Geylang Rd | 82029 | Blk 14 Mkt/FC | 16.6 | |
82109 | City Plaza | 16.9 | ||
81069 | Opp Lor 39 Geylang | 17.2 | ||
81049 | Aft Lor 34 Geylang | 17.6 | ||
81029 | Aft Lor 28 Geylang | 17.9 | ||
80089 | Bef Lor 18 Geylang | 18.4 | ||
80069 | Opp Mohd Salleh Mque | 18.8 | ||
80049 | Aft Sims Way | 19.3 | ||
80039 | Opp Lor 1 Geylang Ter | 19.5 | ||
Kallang Rd | 80029 | Bef Kg Bugis | 20 | |
01319 | Lavender Stn Exit A/ICA EW11 | 20.5 | ||
Victoria St | 01219 | Blk 461 | 20.9 | |
01129 | Opp Stamford Pr Sch | 21.2 | ||
01059 | Bugis Stn Exit B EW12 | 21.6 | ||
01119 | Aft Bugis Stn Exit C EW12 DT14 | 21.8 | ||
01019 | Bras Basah Cplx | 22.2 | ||
04159 | Aft CHIJMES | 22.5 | ||
Hill St | 04149 | Grand Pk City Hall | 22.8 | |
04229 | High St Ctr | 23.1 | ||
New Bridge Rd | 04239 | Opp Clarke Quay Stn NE5 | 23.3 | |
05059 | Hong Lim Pk | 23.6 | ||
05049 | Chinatown Stn Exit E NE4 DT19 | 23.8 | ||
05039 | New Bridge Ctr | 24.2 | ||
05019 | Aft Duxton Plain Pk | 24.5 | ||
10011 | Bef Neil Rd | 25.1 | ||
Kg Bahru Rd | 10041 | Bef Kampong Bahru Ter | 25.4 | |
Spooner Rd | 10499 | Kampong Bahru Ter | 26 |
Direction 2
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Spooner Rd | 10499 | Kampong Bahru Ter | 0 |
Kg Bahru Rd | 10049 | Opp Kampong Bahru Ter | 0.7 |
Eu Tong Sen St | 10017 | Aft Hosp Dr | 1.1 |
05013 | Chinatown Stn Exit C NE4DT19 | 2.1 | |
05023 | Opp Hong Lim Pk | 2.5 | |
04222 | Clarke Quay Stn Exit E NE4DT19 | 2.8 | |
Hill St | 04142 | Armenian Ch | 3.3 |
Victoria St | 01012 | Hotel Grand Pacific | 3.8 |
01113 | Bugis Stn Exit A EW12DT14 | 4.4 | |
01121 | Stamford Pr Sch | 4.8 | |
01211 | Opp Blk 461 | 5.1 | |
Kallang Rd | 01311 | Lavender Stn Exit B EW11 | 5.4 |
80011 | Aft Padang Jeringau | 6 | |
Sims Ave | 80031 | Kallang Stn EW10 | 6.5 |
80051 | Aft Lor 1 Geylang | 6.8 | |
80071 | Yi Xiu Fty Bldg | 7.2 | |
80091 | Bef Lor 23 Geylang | 7.7 | |
81011 | Aft Aljunied Stn EW9 | 8 | |
81031 | Blk 134 | 8.3 | |
81051 | Sims Ville | 8.8 | |
82011 | Aft Paya Lebar Quarter | 9.4 | |
82032 | Blk 416 | 9.6 | |
82061 | Eunos Stn/Int EW7 | 10.2 | |
Sims Ave East | 83011 | Casa Sarina | 10.8 |
83031 | Opp Hong San Si Tp | 11.1 | |
83062 | Kembangan Stn EW6 | 11.5 | |
83081 | Opp Perpetual Succour Ch | 12 | |
New Upp Changi Rd | 84011 | Chai Chee Ind Pk | 12.6 |
84021 | Blk 32 | 12.9 | |
84031 | Bedok Stn Exit B EW5 | 13.5 | |
84041 | Blk 221A | 14 | |
84051 | Bedok Sports Cplx | 14.6 | |
84061 | The Tanamera Condo | 14.9 | |
85091 | Tanah Merah Stn Exit B EW4 CG | 15.4 | |
Bedok Rd | 85051 | Aft Jln Chempaka Kuning | 15.9 |
85061 | Opp Bedok Mkt Pl | 16.2 | |
Upp Changi Rd | 85081 | Bef Jln Pari Burong | 16.4 |
85071 | Bef Changi Fire Stn | 16.7 | |
96071 | Opp ITE Coll East Tec Blk | 17.1 | |
96081 | Grace Independent Ch | 17.4 | |
Upp Changi Lk | 96091 | Aft Upp Changi Rd | 17.7 |
Upp Changi Rd East | 95901 | Bef Simei Rd | 18.1 |
96041 | Upp Changi Stn/Opp SUTD DT34 | 18.5 | |
96051 | Opp Changi Ct | 18.8 | |
96061 | Opp Mera Terr P/G | 19.2 | |
Upp Changi Rd Nth | 97011 | The Japanese Sch | 20.1 |
97031 | Aft Jln Bena | 20.6 | |
97041 | Ballota Pk Condo | 20.9 | |
97051 | Komo Shoppes | 21.3 | |
97201 | Opp Changi Chapel Museum | 21.7 | |
97061 | Changi Baptist Ch | 22.1 | |
97071 | Aft St. John's Cres | 22.6 | |
Loyang Way | 97081 | Selarang Pk Drug Reh. | 23 |
97091 | Bef Selarang Way | 23.5 | |
Loyang Ave | 98061 | Opp Engine Test Facility | 24 |
98071 | Loyang Way 4/Soxal | 24.4 | |
99011 | Bef Sch Of Commando | 24.8 | |
99021 | Bef Cranwell Rd | 25.2 | |
99031 | Opp Maranatha B-P Ch | 25.5 | |
99041 | Aft Changi Golf Course | 25.9 | |
Changi Village Rd | 99139 | Blk 5 | 26.2 |
99009 | Changi Village Ter | 26.5 |
Note: Service 2A operates from Kampong Bahru Ter to New Upp Changi Rd (Tanah Merah Stn Exit B).