Note: Fares for feeder services are capped at 3.2km.
19
Bus Service Information
Tampines Int (Loop)
19 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Tampines Int | 0530 | 2015 | 0530 | 2015 | 0530 | 2015 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Loop) | 6 - 17 min | 7 - 16 min | 6 - 9 min | 8 - 15 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 0 |
| Tampines Ave 7 | 76191 | Blk 401 | 0.5 |
| 76201 | Blk 423 | 0.9 | |
| 76211 | Blk 449 | 1.2 | |
| 76221 | Tampines East Stn Exit A DT33 | 1.5 | |
| 76231 | Opp Blk 390 | 1.9 | |
| 76241 | Blk 497D | 2.2 | |
| Loyang Ave | 98011 | Blk 149A | 2.8 |
| 98021 | Blk 275 | 3.2 | |
| 98041 | Opp Loyang Valley | 3.7 | |
| Loyang Way | 98121 | Krislite Bldg | 4.2 |
| 98131 | Bef Loyang Way 1 | 4.5 | |
| Loyang Ave | 98061 | Opp Engine Test Facility | 5.1 |
| 98071 | Loyang Way 4/Soxal | 5.5 | |
| 99011 | Bef Hendon Camp | 5.9 | |
| 99021 | Bef Cranwell Rd | 6.3 | |
| 99031 | Opp Maranatha B-P Ch | 6.6 | |
| 99041 | Aft Changi Golf Course | 7 | |
| Telok Paku Rd | 99181 | Bef S'pore Aviation Ac | 7.3 |
| Nicoll Dr | 99171 | Changi Beach Cp 2 | 7.9 |
| 99161 | Aft Changi Beach Cp 3 | 8.1 | |
| 95071 | Changi Beach Cp 4 | 8.4 | |
| 95081 | Changi Beach Cp 5 | 8.7 | |
| 95091 | Saf Ferry Ter | 9.1 | |
| Airline Rd | 95131 | Police Pass Off | 9.3 |
| 95141 | Aft Cargo Bldg D | 9.8 | |
| 95061 | Airline Hse | 10.2 | |
| Airport Cargo Rd | 95051 | 3rd Cargo Agents | 10.6 |
| 95041 | Cias Cargo Ters | 11 | |
| 95039 | Airfreight Ter Bldg | 11.2 | |
| 95049 | Sats Cargo Ter | 11.4 | |
| Airline Rd | 95069 | Opp Airline Hse | 12 |
| 95149 | Bef Cargo Bldg D | 12.3 | |
| 95139 | Police Pass Off | 12.8 | |
| Nicoll Dr | 95099 | Opp Saf Ferry Ter | 13.2 |
| 95089 | Opp Changi Beach Cp 5 | 13.6 | |
| 95079 | Opp Changi Beach Cp 3 | 14 | |
| Telok Paku Rd | 99189 | S'pore Aviation Ac | 14.5 |
| Loyang Ave | 99049 | Changi Golf Course | 14.9 |
| 99039 | St. George Chapel | 15.3 | |
| 99029 | Aft Cranwell Rd | 15.6 | |
| 99019 | Aft Hendon Camp | 16 | |
| 98079 | Opp Loyang Way 4/Soxal | 16.6 | |
| 98069 | Aft Engine Test Facility | 17 | |
| Loyang Way | 98139 | Aft Loyang Way 1 | 17.4 |
| 98129 | Opp Krislite Bldg | 17.7 | |
| Loyang Ave | 98049 | Loyang Valley | 18.2 |
| 98029 | Opp Blk 275 | 18.9 | |
| 98019 | Opp Blk 149A | 19.3 | |
| Tampines Ave 7 | 76249 | Blk 370 | 19.9 |
| 76239 | Blk 390 | 20.2 | |
| 76229 | Opp Tampines East Stn DT33 | 20.6 | |
| 76219 | Blk 230e | 20.9 | |
| 76209 | Blk 233 | 21.3 | |
| 76199 | Blk 503 | 21.6 | |
| Tampines Ctrl 1 | 75009 | Tampines Int EW2DT32 | 21.9 |
