Note: Service 18A operates from Tampines Nth Int to Tampines Ave 9 (Tampines East Stn Exit D).
18
Bus Service Information
Tampines Nth Int - Bedok Nth Int
18 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Tampines Nth Int | 0530 | 2345 | 0530 | 2345 | 0540 | 2345 |
| Bedok Nth Depot | 0520 | 2435 | 0525 | 2435 | 0555 | 2435 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Tampines Nth Int - Bedok Nth Depot) | 6 - 16 min | 15 - 16 min | 14 - 15 min | 15 - 24 min |
| Frequency (Bedok Nth Depot - Tampines Nth Int) | 12 - 15 min | 14 - 16 min | 14 - 15 min | 14 - 22 min |
Direction 1
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | |
|---|---|---|---|---|
| Tampines St 62 | 74009 | Tampines Nth Int | 0 | 18A |
| Tampines Ave 6 | 75491 | Blk 614 | 0.6 | |
| Tampines Nth Dr 1 | 75511 | Blk 610C | 1.1 | |
| 75501 | Blk 604A | 1.4 | ||
| Tampines Ave 9 | 75279 | Opp Blk 721 | 1.6 | |
| 76549 | Opp Citylife@Tampines | 2.1 | ||
| 76369 | Blk 496F | 3.2 | ||
| 76359 | Blk 493B | 3.5 | ||
| 76349 | Dunman Sec Sch | 3.9 | ||
| 76319 | Tampines East Stn Exit D DT33 | 4.2 | ||
| Tampines Ave 7 | 76231 | Opp blk 390 | 4.5 | |
| Tampines St 34 | 76469 | East Spring Sec Sch | 4.9 | |
| Tampines St 33 | 76439 | Blk 351 | 5.5 | |
| 76449 | Blk 343 | 5.7 | ||
| 76459 | Blk 323 | 5.9 | ||
| Tampines St 32 | 76419 | Blk 307A | 6.3 | |
| Tampines Ave 2 | 76109 | Blk 302 | 6.5 | |
| 76099 | Blk 285 | 6.9 | ||
| 76089 | The Holy Trinity Ch | 7.3 | ||
| 76079 | Blk 101 | 7.7 | ||
| Tampines Ave 1 | 75059 | Bef Tampines West Stn DT31 | 8.4 | |
| Bedok Resvr Rd | 75069 | Blk 970A | 9.1 | |
| 74949 | Blk 961A | 9.3 | ||
| 75349 | The Clearwater Condo | 9.7 | ||
| Bedok Nth Ave 3 | 84209 | Bedok Resvr Stn Exit B DT30 | 9.9 | |
| 84529 | Blk 109 | 10.4 | ||
| Bedok Nth Rd | 84221 | Blk 109 | 10.5 | |
| Bedok Nth Ave 4 | 84251 | Blk 99 | 11.1 | |
| 84261 | St. Anthony's Cano Sch | 11.5 | ||
| 84271 | Aft Bedok Ind Pk E | 12 | ||
| 84591 | SBST Bedok Nth Depot | 12.4 |
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Bedok Nth Ave 4 | 84599 | Opp SBST Bedok Nth Depot | 0 |
| 84279 | Aft Bedok Nth St 5 | 0.3 | |
| 84269 | Blk 95 | 0.7 | |
| 84259 | Blk 88 | 1.1 | |
| Bedok Nth Rd | 84229 | Blk 111 | 1.6 |
| Bedok Nth Ave 3 | 84521 | Blk 506 | 1.8 |
| 84201 | Bedok Resvr Stn Exit A DT30 | 2.3 | |
| Bedok Resvr Rd | 75341 | Opp The Clearwater Condo | 2.6 |
| 74941 | Opp Blk 961A | 2.9 | |
| 75061 | Blk 954D | 3.1 | |
| Tampines Ave 1 | 75051 | Tampines West Stn Exit B DT31 | 3.8 |
| Tampines Ave 2 | 76071 | Blk 141 | 4.5 |
| 76081 | Opp The Holy Trinity Ch | 5 | |
| 76091 | Blk 206 | 5.4 | |
| 76101 | Tampines East CC | 5.8 | |
| Tampines St 32 | 76411 | Ngee Ann Sec Sch | 6.2 |
| Tampines St 33 | 76451 | Blk 324 | 6.6 |
| 76441 | Opp Blk 345 | 6.9 | |
| 76431 | Blk 333 | 7.2 | |
| Tampines St 34 | 76461 | Eden Condo | 7.5 |
| Tampines Ave 7 | 76239 | Blk 390 | 7.9 |
| Tampines Ave 9 | 76311 | Blk 460 | 8.3 |
| 76341 | Blk 464 | 8.5 | |
| 76351 | Blk 484 | 8.9 | |
| 76361 | Blk 430 | 9.3 | |
| 76541 | Citylife@Tampines | 10.4 | |
| 75271 | Blk 721 | 10.9 | |
| Tampines Nth Dr 1 | 75509 | Opp Blk 604A | 11.2 |
| 75519 | Opp Blk 610C | 11.5 | |
| Tampines Ave 6 | 75499 | Opp Blk 614 | 12.1 |
| Tampines St 62 | 74009 | Tampines Nth Int | 12.8 |
