X Wheelchair inaccessible bus stop.
136
Bus Service Information
Punggol Int - Ang Mo Kio Int
136 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Ang Mo Kio Int | 0545 | 2330 | 0545 | 2330 | 0600 | 2330 |
| Punggol Int | 0545 | 2345 | 0545 | 2345 | 0600 | 2345 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Ang Mo Kio - Punggol) | 09 - 13 min | 10 - 13 min | 10 - 15 min | 15 - 19 min |
| Frequency (Punggol - Ang Mo Kio) | 08 - 15 min | 11 - 16 min | 10 - 11 min | 17 - 20 min |
Direction 1
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Ang Mo Kio Ave 8 | 54009 | Ang Mo Kio Int NS16 | 0 |
| Ang Mo Kio Ave 3 | 54248 | Blk 324 | 0.6 |
| Ang Mo Kio Ave 6 | 54019 | Blk 307A | 1.1 |
| Ang Mo Kio Ave 1 | 54071 | Blk 310C | 1.5 |
| 54081 | Teck Ghee Ct | 1.9 | |
| 54091 | Blk 331 | 2.3 | |
| 54101 | Aft Ang Mo Kio Ave 10 | 2.9 | |
| 66091 | Golden Hill Est | 3.8 | |
| Lor Chuan | 66031 | Cardiff Residence | 4.3 |
| 66111 | Opp Grace Wk | 4.8 | |
| 66121 | Chuan Terr | 5.2 | |
| S'goon Gdn Way | 66271 | S'goon Gdn Circus | 5.6 |
| 66131 | Aft Trinity Meth Ch | 6.1 | |
| 66141 | Bef Yio Chu Kang Rd | 6.3 | |
| Yio Chu Kang Rd | 63189 | Aft S'goon Gdn Way | 6.5 |
| 63179 | Bef Tai Seng Chr Ch | 6.7 | |
| 63169 | Opp S'goon Swim Cplx | 7.1 | |
| 63159 | Highland Ctr | 7.4 | |
| Upp S'goon Rd | 63011 | Opp Upp S'goon Shop Ctr | 7.6 |
| 63021 | The Helping Hand | 8.1 | |
| 63031 | Kovan Stn Exit B NE13 | 8.7 | |
| 63041 | Opp Glad Tidings Ch | 9.0 | |
| 63051 | Opp Blk 370 | 9.2 | |
| 63061 | Opp Blk 25 | 9.5 | |
| 64011 | Naung Residence | 9.7 | |
| 64041 | The Midtown | 10.1 | |
| 64051 | Blk 465A | 10.5 | |
| 64061 | Opp S'goon Sec Sch | 11.0 | |
| 64401 | Opp Blk 477A | 11.5 | |
| Rivervale Dr | 67159 | Kangkar Stn Exit A SE4 | 12.3 |
| 67139 | Nth Spring Pr Sch | 12.7 | |
| Sengkang East Way | 67129 | Blk 137 | 13.1 |
| 67119 | Blk 128 | 13.3 | |
| Punggol Rd | 65061 | Blk 298A | 13.9 |
| 65071 | Blk 203A | 14.4 | |
| Punggol Field | 65151 | Cove Stn Exit B PE1 | 14.8 |
| Edgefield Plains | 65241 | Blk 196C | 15.0 |
| Punggol Ctrl | 65289 | Opp Punggol Sec/Blk 195E | 15.4 |
| 65229 | Blk 298 | 15.7 | |
| Punggol Pl | 65009 | Punggol Int NE17 | 16.2 |
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0 |
| Punggol Ctrl | 65221 | Blk 303D | 0.6 |
| 65281 | Punggol Sec/Blk 601B | 0.9 | |
| Edgefield Plains | 65249 | Blk 178 | 1.2 |
| Punggol Field | 65159 | Cove Stn Exit A PE1 | 1.5 |
| Punggol Rd | 65079 | Blk 102C | 1.8 |
| 65069 | Blk 190C | 2.3 | |
| 65059 | St. Anne's Ch | 2.6 | |
| Sengkang East Way | 67111 | CHIJ St. Joseph's Convent | 2.9 |
| 67121 | Blk 142A | 3.3 | |
| Rivervale Dr | 67131 | Bakau Stn/Blk 122F SE3 | 3.6 |
| 67141 | Blk 119D | 3.9 | |
| 67151 | Kangkar Stn Exit B SE4 | 4.3 | |
| Upp S'goon Rd | 64409 | Blk 477A | 5 |
| 64069 | S'goon Sec Sch | 5.4 | |
| 64059 | Blk 355 | 5.8 | |
| 64049 | Opp The Midtown | 6.1 | |
| 64019 | Blk 302 | 6.4 | |
| 63069 | Blk 25 | 6.7 | |
| 63059 | Blk 22 | 7 | |
| 63049 | Glad Tidings Ch | 7.4 | |
| 63039 | Kovan Stn Exit C NE13 | 7.8 | |
| 63029 | Opp The Helping Hand | 8.3 | |
| 63019 | Aft Upp S'goon Shop Ctr | 8.9 | |
| Yio Chu Kang Rd | 63151 | Aft Upp S'goon Rd | 9.3 |
| 63161 | S'goon Swim Cplx | 9.7 | |
| 63181 | Bef St. Helier's Ave | 10.2 | |
| S'goon Gdn Way | 66149 | Aft Yio Chu Kang Rd | 10.5 |
| 66139 | Opp Trinity Meth Ch | 10.9 | |
| 66271 | S'goon Gdn Circus | 11.4 | |
| Lor Chuan | 66129 | Aft Chuan Gdn | 11.9 |
| 66119 | Summer Pl | 12.4 | |
| 66039 | Blk 307 | 12.7 | |
| Ang Mo Kio Ave 1 | 66099 | Opp Golden Hill Est | 13.4 |
| 54109 | Bef Ang Mo Kio Ave 10 | 14.3 | |
| 54099 | Opp Blk 333 X | 14.9 | |
| 54089 | Opp Ang Mo Kio Swim Cplx X | 15.2 | |
| 54079 | Opp Blk 315 | 15.5 | |
| Ang Mo Kio Ave 6 | 54011 | Blk 207 | 16.0 |
| Ang Mo Kio Ave 3 | 54241 | Blk 700B | 16.5 |
| Ang Mo Kio Ave 8 | 54009 | Ang Mo Kio Int NS16 | 17.0 |
