12e
Bus Service Information
Pasir Ris Int - Kampong Bahru Ter
12e | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Pasir Ris Int | 0600 | 1200 | 0800 | 1800 | 0800 | 1800 |
Kampong Bahru Ter | 1600 | 2200 | 1330 | 2200 | 1330 | 2200 |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Pasir Ris - Kampong Bahru) | 30 min | 30 min | 30 min | - |
Frequency (Kampong Bahru - Pasir Ris) | - | 30 min | 30 min | 30 min |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 |
78109 | Downtown East | 0.8 | |
Pasir Ris Dr 6 | 78081 | Blk 467 | 1.2 |
78071 | Blk 446 | 1.6 | |
Pasir Ris Dr 1 | 78069 | Blk 442 | 1.8 |
Pasir Ris St 12 | 78031 | Blk 191 | 1.9 |
Pasir Ris St 11 | 78181 | Bef Blk 187 | 2.0 |
78191 | Aft Blk 182 | 2.4 | |
Pasir Ris Dr 1 | 98099 | Blk 269A | 2.6 |
Loyang Ave | 98019 | Opp Blk 149A | 3 |
Tampines Ave 7 | 76249 | Blk 370 | 3.6 |
76239 | Blk 390 | 3.9 | |
Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 4.2 |
76109 | Blk 302 | 4.5 | |
Simei Rd | 96129 | Melville Pk | 5.2 |
96189 | Blk 166 | 5.4 | |
96199 | Opp Blk 224 | 5.7 | |
96209 | Opp Simei Green Condo | 6.1 | |
Upp Changi Rd East | 85204 | Non Stop | |
New Upp Changi Rd | 85099 | Tanah Merah Stn Exit A EW4 CG | 8.5 |
Bedok Sth Ave 3 | 84101 | ECO Condo | 9.1 |
Bedok Sth Rd | 84071 | Blk 71 | 9.5 |
84081 | Opp Blk 40 | 9.8 | |
84141 | Opp Lion Hme For Elders | 10.1 | |
84111 | Temasek JC | 10.5 | |
Bedok Sth Ave 1 | 84151 | Casafina | 11 |
93131 | Opp Eastern Lagoon Ii | 11.5 | |
ECP | 94104 | Express | |
Rochor Rd | 01541 | Bugis Stn Exit D EW12 DT14 | 21.4 |
Victoria St | 01119 | Aft Bugis Stn Exit C EW12 DT14 | 21.8 |
01019 | Bras Basah Cplx | 22.2 | |
04159 | Aft CHIJMES | 22.5 | |
Hill St | 04149 | Grand Pk City Hall | 22.8 |
04229 | High St Ctr | 23.1 | |
New Bridge Rd | 04239 | Opp Clarke Quay Stn NE5 | 23.3 |
05059 | Hong Lim Pk | 23.6 | |
05049 | Chinatown Stn Exit E NE4DT19 | 23.8 | |
05039 | New Bridge Ctr | 24.2 | |
05019 | Aft Duxton Plain Pk | 24.5 | |
10011 | Bef Neil Rd | 25.1 | |
Spooner Rd | 10499 | Kampong Bahru Ter | 26 |
Direction 2
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Spooner Rd | 10499 | Kampong Bahru Ter | 0 |
Eu Tong Sen St | 10017 | Aft Hosp Dr | 1.2 |
05013 | Chinatown Stn Exit C NE4DT19 | 2.2 | |
05023 | Opp Hong Lim Pk | 2.6 | |
04222 | Clarke Quay Stn Exit E NE5 | 2.9 | |
Hill St | 04142 | Armenian Ch | 3.4 |
Victoria St | 01012 | Hotel Grand Pacific | 3.9 |
01112 | Opp Bugis Stn Exit C EW12DT14 | 4.4 | |
Ophir Rd | 01559 | Village Hotel Bugis | 4.8 |
01549 | Opp Duo Residences | 5 | |
ECP | 94105 | Express | |
Bedok Sth Ave 1 | 93139 | Eastern Lagoon II | 14.5 |
84159 | Opp Casafina/Temasek JC | 14.9 | |
Bedok Sth Rd | 84119 | Opp Temasek JC | 15.4 |
84149 | Lion Hme For Elders | 15.8 | |
84089 | Blk 40 | 16 | |
84079 | Opp Blk 71 | 16.3 | |
Bedok Sth Ave 3 | 84109 | Bef Bedok View Sec Sch | 16.7 |
New Upp Changi Rd | 85091 | Tanah Merah Stn Exit B EW4 CG | 17.3 |
Upp Changi Rd East | 85205 | Express | |
Simei Rd | 96201 | Simei Green Condo | 19.7 |
96191 | Blk 224 | 20 | |
96181 | Blk 151 | 20.3 | |
96121 | Metta Welfare Assn | 20.5 | |
Tampines Ave 2 | 76101 | Tampines East CC | 21.3 |
76031 | Tampines East Stn Exit B DT33 | 21.5 | |
Tampines Ave 7 | 76231 | Opp Blk 390 | 21.9 |
76241 | Blk 497D | 22.2 | |
Loyang Ave | 98011 | Blk 149A | 22.8 |
Pasir Ris Dr 1 | 98091 | Blk 156 | 23.1 |
Pasir Ris St 11 | 78199 | Opp White Sands Pr Sch | 23.4 |
78189 | Opp Blk 187 | 23.7 | |
Pasir Ris St 12 | 78039 | Blk 104 | 23.8 |
Pasir Ris Dr 1 | 78061 | Opp Pasir Ris Polyclinic | 23.9 |
Pasir Ris Dr 6 | 78079 | Blk 429 | 24.2 |
78089 | Blk 405 | 24.6 | |
Pasir Ris Dr 3 | 78101 | Opp Downtown East | 25 |
77009 | Pasir Ris Int EW1 | 25.6 |
Note: