12
Bus Service Information
Pasir Ris Int - Kampong Bahru Ter
12 | Weekdays | Sundays/Public Holidays | ||||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Pasir Ris Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
| Kampong Bahru Ter | 0555 | 2400 | 0555 | 2400 | 0625 | 2400 |
| Period | O63O - O83O | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Pasir Ris - Kampong Bahru) | 09 - 10 min | 09 - 14 min | 10 - 12 min | 12 - 14 min |
| Frequency (Kampong Bahru - Pasir Ris) | 10 - 11 min | 09 - 15 min | 08 - 12 min | 12 - 13 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 |
| 78109 | Downtown East | 0.8 | |
| Pasir Ris Dr 6 | 78081 | Blk 467 | 1.2 |
| 78071 | Blk 446 | 1.6 | |
| Pasir Ris Dr 1 | 78069 | Blk 442 | 1.8 |
| Pasir Ris St 12 | 78031 | Blk 191 | 1.9 |
| Pasir Ris St 11 | 78181 | Bef Blk 187 | 2 |
| 78191 | Aft Blk 182 | 2.4 | |
| Pasir Ris Dr 1 | 98099 | Blk 269A | 2.6 |
| Loyang Ave | 98019 | Opp Blk 149A | 3 |
| Tampines Ave 7 | 76249 | Blk 370 | 3.6 |
| 76239 | Blk 390 | 3.9 | |
| Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 4.2 |
| 76109 | Blk 302 | 4.5 | |
| Simei Rd | 96129 | Melville Pk | 5.2 |
| 96189 | Blk 166 | 5.4 | |
| 96199 | Opp Blk 224 | 5.7 | |
| 96209 | Opp Simei Green Condo | 6.1 | |
| Upp Changi Rd East | 95909 | Aft Somapah Rd | 6.4 |
| 96039 | Expo Halls 4/5/6 | 6.8 | |
| 96029 | Expo Halls 1/2/3 | 7.1 | |
| 96019 | Aft Simei Ave | 7.5 | |
| 85109 | Bef Bedok Rd | 7.8 | |
| New Upp Changi Rd | 85099 | Tanah Merah Stn Exit A EW4CG | 8.5 |
| Bedok Sth Ave 3 | 84101 | ECO Condo | 9.1 |
| Bedok Sth Rd | 84071 | Blk 71 | 9.5 |
| 84081 | Opp Blk 40 | 9.7 | |
| 84141 | Opp Lion Hme For Elders | 9.9 | |
| 84111 | Opp Blk 17 | 10.3 | |
| Bedok Sth Ave 1 | 84151 | Casafina | 10.8 |
| Upp East Coast Rd | 93099 | Siglap Sth CC | 11.4 |
| 93089 | Opp Goodwill Ct | 11.9 | |
| East Coast Rd | 93079 | Opp Springvale | 12.2 |
| 93069 | Aft Siglap Rd | 12.5 | |
| 93059 | Aft Jln Buloh Perindu | 12.9 | |
| 92159 | St. Patrick's Sch | 13.2 | |
| 92149 | St. Patrick's Green | 13.5 | |
| 92139 | Opp Caltex Stn | 13.8 | |
| 92129 | The Holy Family Ch | 14.3 | |
| 92119 | Roxy Sq | 14.8 | |
| Mountbatten Rd | 92109 | Opp Katong Shop Ctr | 15 |
| 92099 | One Amber | 15.3 | |
| 91079 | Aft Tg Katong Rd | 15.7 | |
| 91069 | Bef Walton Rd | 16 | |
| 91059 | Aft Margate Rd | 16.6 | |
| 91049 | Bef Fort Rd | 16.8 | |
| 91091 | Bef Kg Kayu Rd | 17.2 | |
| 80271 | Opp Mountbatten Stn CC7 | 17.5 | |
| 80141 | Opp S.A. Deaf | 17.9 | |
| Sims Way | 80111 | Bef Geylang Rd | 18.5 |
| Geylang Rd | 80049 | Aft Sims Way | 18.9 |
| 80039 | Opp Lor 1 Geylang Ter | 19.1 | |
| Kallang Rd | 80029 | Bef Kg Bugis | 19.6 |
| 01319 | Lavender Stn Exit A/ICA EW11 | 20.1 | |
| Victoria St | 01219 | Blk 461 | 20.5 |
| 01129 | Bef Jln Pisang | 20.8 | |
| 01059 | Bugis Stn Exit B DT14EW12 | 21.2 | |
| 01119 | Aft Bugis Stn Exit C EW12 | 21.4 | |
| 01019 | Bras Basah Cplx | 21.8 | |
| 04159 | Aft CHIJMES | 22.1 | |
| Hill St | 04149 | Grand Pk City Hall | 22.4 |
| 04229 | High St Ctr | 22.7 | |
| New Bridge Rd | 04239 | Opp Clarke Quay Stn NE5 | 22.9 |
| 05059 | Hong Lim Pk | 23.2 | |
| 05049 | Chinatown Stn Exit E NE4DT19 | 23.4 | |
| 05039 | New Bridge Ctr | 23.8 | |
| 05019 | Aft Duxton Plain Pk | 24.1 | |
| 05069 | Outram Pk Stn Exit 4 EW16NE3TE17 | 24.2 | |
| 10011 | Bef Neil Rd | 24.6 | |
| Kg Bahru Rd | 10041 | Bef Kampong Bahru Ter | 24.9 |
| Spooner Rd | 10499 | Kampong Bahru Ter | 25.5 |
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Spooner Rd | 10499 | Kampong Bahru Ter | 0 |
| Kg Bahru Rd | 10049 | Opp Kampong Bahru Ter | 0.7 |
| Eu Tong Sen St | 10017 | Aft Hosp Dr NE3DT19 | 1.1 |
| 05013 | Chinatown Stn Exit C NE4DT19 | 2.1 | |
| 05023 | Opp Hong Lim Pk | 2.5 | |
| 04222 | Clarke Quay Stn Exit E NE5 | 2.8 | |
| Hill St | 04142 | Armenian Ch | 3.3 |
| Victoria St | 01012 | Hotel Grand Pacific | 3.8 |
| 01112 | Opp Bugis Stn Exit C EW4DT19 | 4.3 | |
| 01121 | Aft Victoria Ln | 4.9 | |
| 01211 | Opp Blk 461 | 5.2 | |
| Kallang Rd | 01311 | Lavender Stn Exit B EW11 | 5.5 |
| 80011 | Aft Padang Jeringau | 6.1 | |
| Sims Ave | 80031 | Kallang Stn EW10 | 6.6 |
| 80051 | Aft Lor 1 Geylang | 6.9 | |
| Sims Way | 80119 | Aft Geylang Rd | 7.5 |
| Mountbatten Rd | 80149 | S.A. Deaf | 8.1 |
| 80279 | Mountbatten Stn Exit B CC7 | 8.6 | |
| 91099 | Bef Wilkinson Rd | 8.9 | |
| 91041 | KiddiWinkie S/H @ Mountbatten | 9.3 | |
| 91051 | Opp Santa Fe Mansions | 9.6 | |
| 91061 | Bet Hse No. 767/767A | 9.9 | |
| 91071 | Bef Tg Katong Rd | 10.3 | |
| 92091 | Opp One Amber | 10.7 | |
| 92101 | Katong Shop Ctr | 11 | |
| East Coast Rd | 92111 | Opp Roxy Sq | 11.2 |
| 92121 | Opp The Holy Family Ch | 11.7 | |
| 92131 | Caltex Stn | 12.2 | |
| 92141 | KiddiWinkie S/H @ East Coast | 12.6 | |
| 92151 | Christ Meth Ch | 12.8 | |
| 93051 | Aft Dunbar Wk | 13.1 | |
| 93061 | Bef Siglap Rd | 13.5 | |
| Upp East Coast Rd | 93071 | Crescendo Bldg | 13.9 |
| 93081 | Opp Chiang Ct | 14.3 | |
| 93091 | Opp Siglap Sth CC | 14.6 | |
| Bedok Sth Ave 1 | 84159 | Opp Casafina/Temasek JC | 15 |
| Bedok Sth Rd | 84119 | Blk 18 | 15.5 |
| 84149 | Lion Hme For Elders | 15.9 | |
| 84089 | Blk 40 | 16.1 | |
| 84079 | Opp Blk 71 | 16.4 | |
| Bedok Sth Ave 3 | 84109 | Bef Bedok View Sec Sch | 16.8 |
| New Upp Changi Rd | 85091 | Tanah Merah Stn Exit B EW4 | 17.4 |
| Upp Changi Rd East | 85101 | Aft Bedok Rd | 18 |
| 96011 | Bef Simei Ave | 18.4 | |
| 96021 | Opp Expo Halls 1/2/3 | 18.9 | |
| 96031 | Opp Expo Halls 4/5/6 CG1DT35 | 19.1 | |
| 95901 | Bef Simei Rd | 19.5 | |
| Simei Rd | 96201 | Simei Green Condo | 19.8 |
| 96191 | Blk 224 | 20.1 | |
| 96181 | Blk 151 | 20.4 | |
| 96121 | Metta Welfare Assn | 20.6 | |
| Tampines Ave 2 | 76101 | Tampines East CC | 21.4 |
| 76031 | Tampines East Stn Exit B DT33 | 21.6 | |
| Tampines Ave 7 | 76231 | Opp Blk 390 | 22 |
| 76241 | Blk 497D | 22.3 | |
| Loyang Ave | 98011 | Blk 149A | 22.9 |
| Pasir Ris Dr 1 | 98091 | Blk 156 | 23.2 |
| Pasir Ris St 11 | 78199 | Opp White Sands Pr Sch | 23.5 |
| 78189 | Opp Blk 187 | 23.8 | |
| Pasir Ris St 12 | 78039 | Blk 104 | 23.9 |
| Pasir Ris Dr 1 | 78061 | Blk 104 | 24 |
| Pasir Ris Dr 6 | 78079 | Blk 429 | 24.3 |
| 78089 | Blk 405 | 24.7 | |
| Pasir Ris Dr 3 | 78101 | Opp Downtown East | 25.1 |
| 77009 | Pasir Ris Int EW1 | 25.7 |
