119
Bus Service Information
Punggol Int (Loop)
119 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Int | 0500 | 2330 | 0505 | 2330 | 0550 | 2330 |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Loop) | 09 - 13 min | 12 - 18 min | 12 - 15 min | 15 - 17 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0 |
| Punggol Field | 65341 | Opp Blk 272C | 0.6 |
| 65331 | Opp Blk 268D | 0.9 | |
| Punggol Way | 65431 | Twin Waterfalls | 1.2 |
| Sengkang East Rd | 67591 | Blk 286B | 1.7 |
| 67411 | Opp Sengkang General Hosp | 2.1 | |
| Sengkang East Way | 67401 | Opp Sengkang Stn/Blk 260A NE16 | 2.4 |
| 67101 | Blk 250A | 2.9 | |
| 67111 | CHIJ St. Joseph's Convent | 3.2 | |
| 67121 | Blk 142A | 3.6 | |
| Rivervale Dr | 67131 | Bakau Stn/Blk 122F SE3 | 3.9 |
| 67141 | Blk 119D | 4.2 | |
| 67151 | Kangkar Stn Exit B SE4 | 4.6 | |
| Sengkang East Ave | 67161 | Opp Blk 101 | 5.1 |
| Punggol Rd | 65019 | The Rivervale | 5.4 |
| Hougang Ave 10 | 64029 | Opp Blk 458 | 5.8 |
| Hougang Ave 8 | 64079 | Punggol Pk | 6.2 |
| Upp S'goon Rd | 64059 | Blk 355 | 6.7 |
| 64049 | Opp The Midtown | 7 | |
| 64019 | Blk 302 | 7.3 | |
| 63069 | Blk 25 | 7.6 | |
| 63059 | Blk 22 | 7.9 | |
| 63049 | Glad Tidings Ch | 8.3 | |
| 63039 | Kovan Stn Exit C NE13 | 8.7 | |
| Hougang St 21 | 63221 | Kovan Hub | 9.4 |
| 63231 | Bet Blks 210/211 | 9.7 | |
| Upp S'goon Rd | 63041 | Opp Glad Tidings Ch | 10.4 |
| 63051 | Opp Blk 370 | 10.6 | |
| 63061 | Opp Blk 25 | 10.9 | |
| 64011 | Naung Residence | 11.1 | |
| 64041 | The Midtown | 11.5 | |
| 64051 | Blk 465A | 11.9 | |
| Hougang Ave 8 | 64071 | Opp Punggol Pk | 12.4 |
| Hougang Ave 10 | 64021 | Blk 458 | 12.8 |
| Punggol Rd | 65011 | Blk 266/Opp The Rivervale | 13.2 |
| Sengkang East Ave | 67169 | Blk 101 | 13.5 |
| Rivervale Dr | 67159 | Kangkar Stn Exit A SE4 | 14.2 |
| 67139 | Nth Spring Pr Sch | 14.6 | |
| Sengkang East Way | 67129 | Blk 137 | 15 |
| 67119 | Blk 128 | 15.2 | |
| 67109 | Blk 235 | 15.6 | |
| 67409 | Sengkang Stn NE16 | 16 | |
| Sengkang East Rd | 67419 | Sengkang General Hosp | 16.4 |
| 67599 | Opp Blk 293D | 16.7 | |
| Punggol Way | 65439 | Blk 220C | 17.2 |
| Punggol Field | 65339 | Blk 268C | 17.5 |
| 65349 | Blk 272C | 17.8 | |
| Punggol Pl | 65009 | Punggol Int NE7 | 18.3 |
