Note:
First bus departs at 5.30am from both Buangkok Dr (Blk 409) and Northshore Dr (Marina Country Club) on weekdays and Saturdays, and at 5.45am on Sundays.
104 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Coast Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
| Woodleigh Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
| Period | 0530 - 0830 | 0831 - 1650 | 1650 - 1930 | After 1930 |
| Frequency (Punggol Coast - Woodleigh) | 10 - 12 min | 12 - 14 min | 10 - 12 min | 14 - 15 min |
| Frequency (Woodleigh - Punggol Coast) | 09 - 10 min | 12 - 14 min | 10 - 13 min | 10 - 15 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Sentul Walk | 69009 | Punggol Coast Int NE18 | 0 |
| New Punggol Rd | 65719 | Blk 432B | 0.7 |
| Northshore Dr | 65681 | Bef Northshore Cres | 1.2 |
| 65669 | Northshore Pr Sch | 1.5 | |
| Punggol Way | 65621 | Samudera Stn Exit B PW4 | 2 |
| 65611 | Nibong Stn Exit B PW5 | 2.6 | |
| 65601 | Sumang Stn Exit B PW6 | 3.1 | |
| Sumang Walk | 65499 | Blk 259 CP | 3.7 |
| Sumang Lane | 65539 | Blk 224A | 4.1 |
| Sumang Cres | 65549 | Opp Blk 228B | 4.5 |
| Punggol Field | 65559 | Opp Blk 227A | 4.7 |
| 65579 | Blk 258A | 5.1 | |
| Punggol Way | 65431 | Twin Waterfalls | 5.3 |
| Sengkang East Rd | 67591 | Blk 286B | 5.8 |
| 67411 | Opp Sengkang General Hosp | 6.2 | |
| 67441 | Sengkang Community Hub | 6.5 | |
| Sengkang Ctrl | 67611 | Blk 204C | 7.2 |
| 67601 | Buangkok Stn Exit B NE15 | 7.7 | |
| Buangkok Dr | 67629 | Blk 557 | 8.3 |
| 67771 | Blk 995C | 9.4 | |
| 67791 | Opp Blk 415A | 9.8 | |
| 67781 | Opp Blk 408A | 10.2 | |
| Yio Chu Kang Rd | 67061 | Aft Jln Selaseh | 10.8 |
| 67071 | Bef Gerald Dr | 11.3 | |
| 64129 | Blk 988B | 11.6 | |
| 64119 | Blk 953 | 12 | |
| 64109 | Gracehaven S Army | 12.5 | |
| 63219 | Bef Yio Chu Kang Chapel | 12.9 | |
| 63209 | Parkwood Residences | 13.2 | |
| 63199 | Aft Phillips Ave | 13.6 | |
| 63189 | Aft S’goon Gdn Way | 13.9 | |
| 63179 | Bef Tai Seng Chr Ch | 14.1 | |
| Yio Chu Kang Link | 63369 | S’goon Sports Cplx | 14.5 |
| S'goon Ctrl | 66379 | Blk 206 | 14.9 |
| 66359 | S’goon Stn Exit C/ Blk 201 NE12 CC13 | 15.2 | |
| 62179 | Blk 421 | 15.5 | |
| S'goon Ave 1 | 62169 | Blk 426 | 15.8 |
| 62159 | Opp Rindu Terr | 16.1 | |
| Bidadari Park Dr | 61121 | Opp Blk 212 | 16.7 |
| 68009 | Woodleigh Int NE11 | 17.2 |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Bidadari Park Dr | 68009 | Woodleigh Int NE11 | 0 |
| 61129 | Blk 212 | 0.5 | |
| S'goon Ave 1 | 62151 | Rindu Terr | 1.2 |
| 62161 | St Gabriel 'S Sec Sch | 1.5 | |
| 62171 | Blk 409 | 1.7 | |
| S'goon Ctrl | 66351 | S'goon Stn Exit E NE12 CC13 | 2 |
| 66371 | Blk 261 | 2.4 | |
| Yio Chu Kang Link | 63361 | Opp S'goon Sports Cplx | 2.8 |
| Yio Chu Kang Rd | 63181 | Bef St. Helier's Ave | 3.2 |
| 63191 | Aft S'goon Nth Ave 1 | 3.6 | |
| 63201 | Affinity At Serangoon | 3.8 | |
| 63211 | Blk 138 | 4.1 | |
| 64101 | Opp Gracehaven S Army | 4.6 | |
| 64111 | Opp Blk 953 | 5 | |
| 64121 | Aft Ang Mo Kio Ave 5 | 5.4 | |
| 67079 | Ch Of St. Vincent de Paul | 5.7 | |
| 67069 | Bef Jln Selaseh | 6.1 | |
| Buangkok Dr | 67789 | Blk 409 | 6.8 |
| 67799 | Blk 415A | 7.1 | |
| 67779 | Opp Blk 995C | 7.6 | |
| 67621 | Blk 278 CP | 8.6 | |
| Sengkang Ctrl | 67609 | Buangkok Stn Exit A NE15 | 9.3 |
| 67619 | Blk 201C | 9.7 | |
| Sengkang East Rd | 67449 | Blk 323B | 10.3 |
| 67419 | Sengkang General Hosp | 10.6 | |
| 67599 | Opp Blk 293D | 10.9 | |
| Punggol Way | 65439 | Blk 220C | 11.4 |
| Punggol Field | 65571 | Blk 218 | 11.7 |
| 65551 | Blk 227A | 12 | |
| Sumang Cres | 65541 | Blk 228B | 12.3 |
| Sumang Lane | 65531 | Blk 226A | 12.7 |
| Sumang Walk | 65491 | Opp Blk 259 CP | 13.1 |
| Punggol Way | 65609 | Sumang Stn Exit A PW6 | 13.7 |
| 65619 | Nibong Stn Exit A PW5 | 14.2 | |
| Northshore Dr | 65641 | Marina Country Club | 15 |
| 65651 | Blk 413C | 15.3 | |
| 65661 | Blk 421C | 15.8 | |
| 65689 | Aft Northshore Cres | 16.1 | |
| Sentul Walk | 69009 | Punggol Coast Int NE18 | 17.3 |
Note:
First bus departs at 5.30am from both Buangkok Dr (Blk 409) and Northshore Dr (Marina Country Club) on weekdays and Saturdays, and at 5.45am on Sundays.