Note:
This service does not operate on Saturdays, Sundays and Public Holidays.
459 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Stn/Waterway Pt | 0630 | 0830 | - | - | - | - |
| Aft Tai Seng Stn Exit C | 1730 | 1930 | - | - | - | - |
| Period | 0630 - 0830 | 0831 - 1659 | 1730 - 1930 | After 1900 |
| Frequency | 15 min | - | 15 min | - |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Ctrl | 65251 | Punggol Stn/Waterway Pt NE17/PTC1 | 0.0 |
| 65221 | Blk 303D | 0.2 | |
| 65281 | Punggol Sec/Blk 601B | 0.5 | |
| 65271 | Opp Blk 188 | 1 | |
| 65261 | Blk 649 | 1.6 | |
| Upp Paya Lebar Rd | 70281 | Aft Tai Seng Stn CC11 | 10.9 |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Upp Paya Lebar Rd | 70289 | Aft Tai Seng Stn Exit C CC11 | 0.0 |
| 65269 | Blk 162B | 9.3 | |
| 65279 | Bet Blk 187/188 | 9.8 | |
| 65289 | Opp Punggol Sec/Blk 195E | 10.3 | |
| 65229 | Blk 298 | 10.6 | |
| Punggol Ctrl | 65259 | Punggol Stn/Int NE17/PTC1 | 11.1 |
Note:
This service does not operate on Saturdays, Sundays and Public Holidays.