44
Bus Service Information
Airport Blvd - Punggol Coast Int
44 | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Airport Blvd | 0630 | 0830 | - | - | - | - |
| Punggol Coast Int | 1715 | 1915 | - | - | - | - |
Direction 1
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Sentul Walk | 69009 | Punggol Coast Int NE18 | 0 |
| Punggol Way | 65631 | Aft Punggol Pt Stn | 0.5 |
| 65621 | Samudera Stn Exit B PW4 | 0.9 | |
| 65611 | Nibong Stn Exit B PW5 | 1.5 | |
| 65601 | Sumang Stn Exit B PW6 | 2 | |
| Punggol Ctrl | 65401 | Opp Blk 264A | 2.2 |
| 65251 | Punggol Stn/Waterway Pt NE17 | 2.7 | |
| 65221 | Blk 303D | 2.9 | |
| 65281 | Punggol Sec/Blk 601B | 3.2 | |
| 65271 | Opp Blk 188 | 3.7 | |
| 65261 | Blk 649 | 4.3 | |
| Airport Blvd | 95151 | Airport Police Stn | 16.1 |
| 95011 | Aft Aircraft Flyover | 16.6 | |
| PTB3 Basement | 95109 | Changi Airport Ter 3 CG2 | 18 |
| PTB1 Basement | 95029 | Changi Airport Ter 1 | 18.8 |
| PTB2 Basement | 95129 | Changi Airport Ter 2 CG2 | 19.6 |
| Airport Blvd | 95019 | Aft Changi Airport Ter 2 | 20.6 |
| T4 Crescent | 95209 | Changi Airport Ter 4 | 22.2 |
| Airport Blvd | 95159 | Near SATS Flight Kitchen | 23.6 |
Direction 2
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Airport Blvd | 95151 | Airport Police Stn | 0 |
| 95011 | Aft Aircraft Flyover | 0.5 | |
| PTB3 Basement | 95109 | Changi Airport Ter 3 CG2 | 1.9 |
| PTB1 Basement | 95029 | Changi Airport Ter 1 | 2.7 |
| PTB2 Basement | 95129 | Changi Airport Ter 2 CG2 | 3.5 |
| Airport Blvd | 95019 | Aft Changi Airport Ter 2 | 4.5 |
| T4 Crescent | 95209 | Changi Airport Ter 4 | 6.1 |
| Airport Blvd | 95159 | Near SATS Flight Kitchen | 7.5 |
| Punggol Ctrl | 65269 | Blk 162B | 20.3 |
| 65279 | Bet Blks 187/188 | 20.8 | |
| 65289 | Opp Punggol Sec/Blk 195E | 21.3 | |
| 65229 | Blk 298 | 21.6 | |
| 65259 | Punggol Stn/Int NE17 | 22.1 | |
| 65409 | Bef Blk 264 | 22.4 | |
| Punggol Way | 65609 | Sumang Stn Exit A PW6 | 22.8 |
| 65619 | Nibong Stn Exit A PW5 | 23.3 | |
| 65629 | Samudera Stn Exit A PW4 | 23.9 | |
| 65639 | Bef Punggol Pt Stn | 24.2 | |
| Sentul Walk | 69009 | Punggol Coast Int NE18 | 24.8 |
