Note:
Service 34A operates from Sentul Wk (Punggol Coast Int) to Tampines Ave 5 (Opp Our Tampines Hub).
34 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Punggol Coast Int | 0510 | 2345 | 0510 | 2345 | 0510 | 2345 |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Loop) | 04 - 09 min | 05 - 14 min | 09 - 13 min | 12 - 14 min |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) | |
---|---|---|---|---|
Sentul Walk | 69009 | Punggol Coast Int NE18 | 0 | 34A |
Punggol Way | 65631 | Aft Punggol Pt Stn | 0.5 | |
65621 | Samudera Stn Exit B PW4 | 0.9 | ||
Sumang Link | 65679 | Opp Punggol Cove Pr Sch | 1.7 | |
Sumang Walk | 65459 | Opp Blk 322 CP | 1.9 | |
65449 | Blk 315B | 2.3 | ||
Punggol Ctrl | 65401 | Opp Blk 264A | 2.8 | |
65251 | Punggol Stn/ Waterway Pt NE17 | 3.3 | ||
65221 | Blk 303D | 3.5 | ||
Punggol Rd | 65089 | Opp Blk 296 | 3.9 | |
65079 | Blk 102C | 4.2 | ||
TPE | 65199 | Aft Punggol Rd | 4.6 | |
Tampines Ave 10 | 75359 | IKEA Tampines/Aft TPE | 8.6 | |
75369 | Bef Tampines Lk | 9.1 | ||
75319 | Aft Tampines Lk | 9.4 | ||
75299 | Bef Tampines Ave 9 | 9.8 | ||
75379 | Bef Tampines Ave 5 | 10.1 | ||
Tampines Ave 5 | 75171 | UWCSEA | 10.4 | |
75141 | Blk 730 | 10.7 | ||
75131 | Bet Blks 701/702 | 11.1 | ||
75121 | Opp Darul Ghufran Mque | 11.4 | ||
76059 | Opp Our Tampines Hub | 11.9 | ||
76069 | Blk 147 | 12.4 | ||
Tampines Ave 2 | 76071 | Blk 141 | 12.9 | |
76081 | Opp The Holy Trinity Ch | 13.4 | ||
76091 | Blk 206 | 13.8 | ||
76101 | Tampines East CC | 14.2 | ||
76031 | Tampines East Stn Exit B DT33 | 14.4 | ||
Tampines Ave 7 | 76231 | Opp Blk 390 | 14.8 | |
76241 | Blk 497D | 15.1 | ||
PIE | Express | |||
Airport Blvd | 95151 | Airport Police Stn | 19.4 | |
95011 | Aft Aircraft Flyover | 19.9 | ||
PTB3 Basement | 95109 | Changi Airport Ter 3 CG2 | 21.3 | |
PTB1 Basement | 95029 | Changi Airport Ter 1 | 22.1 | |
PTB2 Basement | 95129 | Changi Airport Ter 2 CG2 | 22.9 | |
Airport Blvd | 95019 | Aft Changi Airport Ter 2 | 23.9 | |
T4 Cres | 95209 | Changi Airport Ter 4 | 25.5 | |
Airport Blvd | 95159 | Near SATS Flight Kitchen | 26.9 | |
PIE | Express | |||
Tampines Ave 7 | 76249 | Blk 370 | 31.3 | |
76239 | Blk 390 | 31.6 | ||
Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 31.9 | |
76109 | Blk 302 | 32.2 | ||
76099 | Blk 285 | 32.6 | ||
76089 | The Holy Trinity Ch | 33 | ||
76079 | Blk 101 | 33.4 | ||
Tampines Ave 5 | 76061 | Blk 938 | 34 | |
76051 | Our Tampines Hub | 34.5 | ||
75129 | Darul Ghufran Mque | 35 | ||
75139 | Blk 863 | 35.4 | ||
75149 | Blk 867A | 35.7 | ||
75179 | Blk 871C | 36 | ||
Tampines Ave 10 | 75371 | Aft Tampines Ave 5 | 36.3 | |
75291 | Aft Tampines Ave 9 | 36.9 | ||
75311 | Bef Tampines Lk | 37.3 | ||
75361 | Bef Tampines Ind Ave 5 | 37.6 | ||
75351 | Tampines Wafer Fab Pk | 37.9 | ||
TPE | 65191 | Bef Punggol Rd | 41.9 | |
Punggol Rd | 65071 | Opp Blk 103A | 42.4 | |
65081 | Opp Blk 199C | 42.7 | ||
Punggol Ctrl | 65229 | Blk 298 | 43 | |
65259 | Punggol Stn/Int NE17 | 43.5 | ||
65409 | Bef Blk 264 | 43.8 | ||
Sumang Walk | 65441 | Opp Blk 315B | 44.4 | |
65451 | Blk 322 CP | 44.8 | ||
Sumang Link | 65671 | Punggol Cove PR Sch | 45 | |
Punggol Way | 65619 | Nibong Stn Exit A | 45.2 | |
65629 | Samudera Stn Exit A | 45.8 | ||
65639 | Bef Punggol Pt Stn NE17 | 46.1 | ||
Sentul Walk | 69009 | Punggol Coast Int NE18 | 46.7 |
Note:
Service 34A operates from Sentul Wk (Punggol Coast Int) to Tampines Ave 5 (Opp Our Tampines Hub).