Note:
Fares for feeder services are capped at 3.2km.
384 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Punggol Temp Int | 0545 | 0035 | 0545 | 0035 | 0545 | 0035 |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Loop) | 15 min | 15 min | 15 min | 15 - 20 min |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Punggol Place | 65009 | Punggol Temp Int NE17 PTC | 0 |
Punggol Central | 65259 | Punggol Stn/Int | 0.4 |
65409 | Bef Blk 264 | 0.7 | |
Punggol Way | 65609 | Sumang Stn Exit A PW6 | 1.1 |
65619 | Nibong Stn Exit A PW5 | 1.6 | |
Northshore Drive | 65641 | Marina Country Club | 2.4 |
65651 | Blk 413C | 2.7 | |
65661 | Blk 421C | 3.2 | |
Punggol Way | 65631 | Aft Punggol Pt Stn PW3 | 3.6 |
65621 | Samudera Stn Exit B PW4 | 4 | |
65611 | Nibong Stn Exit B PW5 | 4.6 | |
65601 | Sumang Stn Exit B PW6 | 5.1 | |
Punggol Central | 65401 | Opp Blk 264A | 5.3 |
Punggol Place | 65009 | Punggol Temp Int NE17 PTC | 6 |
Note:
Fares for feeder services are capped at 3.2km.