Note:
This service does not operate on Saturdays, Sundays and Public Holidays.
43e | Weekdays | Saturdays | Sundays/Public Holidays | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
| Punggol Int | 0620 | 0930 | - | - | - | - |
| Marine Parade Rd | 1650 | 2000 | - | - | - | - |
| Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| Frequency (Punggol - Marine Parade Rd) | 15 - 20 min | 15 - 20 min | - | - |
| Frequency (Marine Parade Rd - Punggol) | - | - | 15 - 20 min | 15 - 20 min |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Punggol Pl | 65009 | Punggol Int NE17 | 0 |
| Punggol Ctrl | 65259 | Punggol Stn/Int | 0.4 |
| 65409 | Bef Blk 264 | 0.7 | |
| Punggol Way | 65141 | Aft Soo Teck Stn PW7 | 1.1 |
| 65431 | Twin Waterfalls | 1.3 | |
| Sengkang East Rd | 67591 | Blk 286B | 1.8 |
| 67411 | Opp Sengkang General Hosp | 2.2 | |
| 67441 | Sengkang Community Hub | 2.5 | |
| Sengkang Ctrl | 67611 | Blk 204C | 3.2 |
| 67601 | Buangkok Stn Exit B NE15 | 3.7 | |
| Buangkok Dr | 67711 | Bef Sengkang Fire Stn | 4.2 |
| 67721 | The Rivervale | 4.6 | |
| 67731 | Bef Sengkang East Dr | 5.0 | |
| KPE | Express | ||
| Airport Rd | 71029 | Comfort Test Ctr | 11.1 |
| 71179 | Aft SCDF HQ | 11.6 | |
| Paya Lebar Rd | 70279 | Opp Trinity Paya Lebar | 12.0 |
| 70269 | Citipoint Ind Cplx | 12.3 | |
| 70259 | MacPherson Stn Exit B CC10 DT26 | 12.8 | |
| 81101 | Paya Lebar Green | 13.2 | |
| 81111 | Paya Lebar Stn Exit B EW8 CC9 | 13.5 | |
| Tg Katong Rd | 82119 | Tg Katong Cplx | 13.9 |
| 82099 | CDAC Bldg | 14.3 | |
| 82089 | Aft Ipoh Lane | 14.5 | |
| 82079 | Tg Katong Girls' Sch | 14.8 | |
| 92169 | Bef Katong PO | 15.3 | |
| Amber Rd | 92249 | Opp Amber Gdns | 16.1 |
| Marine Parade Rd | 92041 | Marine Pde Stn Exit 2 TE26 | 16.7 |
| 92051 | Marine Pde Stn Exit 4 TE26 | 17.1 |
| Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
|---|---|---|---|
| Marine Parade Rd | 92059 | Bet Blks 72/74 | 0 |
| 92049 | Marine Pde Stn/Parkway Pde TE26 | 0.3 | |
| Amber Rd | 92241 | Amber Gdns | 1.1 |
| Tg Katong Rd | 92161 | Aft Katong PO | 1.9 |
| 82071 | Opp Tg Katong Girls' Sch | 2.3 | |
| 82081 | Aft Dunman Rd | 2.7 | |
| 82091 | Aft Queen Of Peace Ch | 2.9 | |
| Geylang Rd | Express | ||
| Paya Lebar Rd | 81129 | Paya Lebar Stn Exit D EW8 CC9 | 3.5 |
| 81119 | Paya Lebar Stn Exit C EW8 CC9 | 3.8 | |
| 81109 | Opp Paya Lebar Green | 4.1 | |
| 70251 | MacPherson Stn Exit C CC10 DT26 | 4.6 | |
| 70261 | Opp Orion @ Paya Lebar | 5 | |
| 70271 | Le Crescendo | 5.2 | |
| Airport Rd | 71011 | Aft Paya Lebar Rd | 5.7 |
| 71171 | Opp SCDF HQ | 5.9 | |
| 71021 | Opp Comfort Test Ctr | 6.3 | |
| 71031 | Opp Gordon Warehse Bldg | 6.7 | |
| 71191 | Aft Defu Lane 12 | 7.0 | |
| 71181 | Opp Paya Lebar Air Base | 7.3 | |
| KPE | Express | ||
| Buangkok East Dr | |||
| Buangkok Dr | 67739 | Aft Sengkang East Dr | 12.3 |
| 67729 | Opp The Rivervale | 12.7 | |
| 67719 | Opp Sengkang Fire Stn | 13.1 | |
| Sengkang Ctrl | 67609 | Buangkok Stn Exit A NE15 | 13.8 |
| 67619 | Blk 201C | 14.2 | |
| Sengkang East Rd | 67449 | Blk 323B | 14.8 |
| 67419 | Sengkang General Hosp | 15.1 | |
| 67599 | Opp Blk 293D | 15.4 | |
| Punggol Way | 65439 | Aft TPE | 15.9 |
| 65149 | Bef Soo Teck Stn PW7 | 16.3 | |
| Punggol Ctrl | 65401 | Opp Blk 264A | 16.6 |
| Punggol Pl | 65009 | Punggol Int NE17 | 17.3 |
Note:
This service does not operate on Saturdays, Sundays and Public Holidays.