Note:
Service 518A operates from Pasir Ris Dr 3 (Pasir Ris Int) to Bayfront Ave (Bayfront Stn Exit A).
On the eves of Christmas, New Year and Lunar New Year, the operating hours are the same as Saturday’s.
518 | Weekdays | Saturdays | Sundays/Public Holidays | |||
1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | |
Pasir Ris Int | 0600 | 2200 | 0600 | 2200 | 0700 | 2200 |
Period | 0630 - 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
Frequency (Loop) | 10 - 20 min | 15 - 20 min | 15 - 20 min | 13 - 20 min |
Road Name | Bus Stop Code | Bus Stop Name | Distance (km) |
---|---|---|---|
Pasir Ris Dr 3 | 77009 | Pasir Ris Int EW1 | 0 |
77191 | Blk 500A | 0.6 | |
77201 | Pasir Ris Elias CC | 1.0 | |
77211 | Blk 626 | 1.3 | |
77251 | Blk 713 | 1.8 | |
Pasir Ris Dr 12 | 77261 | Blk 717 | 2.2 |
77271 | Aft Pasir Ris St 72 | 2.5 | |
Pasir Ris Dr 1 | 77289 | Blk 738 | 2.8 |
77239 | Blk 643 | 3.1 | |
77249 | Blk 640 | 3.4 | |
78049 | Blk 612 | 3.7 | |
77019 | Blk 515 | 3.9 | |
77029 | Blk 571 | 4.3 | |
Pasir Ris Ctrl | 77039 | Pasir Ris Stn Exit B EW1 | 4.7 |
Pasir Ris Dr 1 | 77049 | Pasir Ris Town Pk | 5.1 |
77059 | Blk 425 | 5.5 | |
78069 | Blk 442 | 5.8 | |
Pasir Ris St 12 | 78031 | Blk 191 | 5.9 |
Pasir Ris St 11 | 78181 | Bef Blk 187 | 6.0 |
78191 | Aft Blk 182 | 6.4 | |
Pasir Ris Dr 1 | 98099 | Blk 269A | 6.6 |
Loyang Ave | 98019 | Opp Blk 149A | 7.0 |
Tampines Ave 7 | 76249 | Blk 370 | 7.6 |
76239 | Blk 390 | 7.9 | |
Tampines Ave 2 | 76039 | Tampines East Stn Exit C DT33 | 8.2 |
76109 | Blk 302 | 8.5 | |
76099 | Blk 285 | 8.9 | |
76089 | The Holy Trinity Ch | 9.3 | |
76079 | Blk 101 | 9.7 | |
Tampines Ave 1 | 75059 | Bef Tampines West Stn DT31 | 10.4 |
75229 | Temasek Poly East G | 10.8 | |
75239 | Temasek Poly | 11.3 | |
75249 | Temasek Poly West G | 11.7 | |
75259 | Tropica Condo | 12.0 | |
Bedok Nth Rd | 72179 | HomeTeamNS | 13.5 |
84459 | Bet Blks 705/706 | 14.2 | |
84539 | Bedok Nth Stn Exit B DT29 | 14.4 | |
PIE | Express | ||
CTE | Express | ||
Moulmein Rd | 50129 | Opp Natl Skin Ctr | 24.4 |
50119 | St. Joseph Instn Jnr | 24.8 | |
Newton Rd | 50069 | Hotel Royal | 25.4 |
Express | |||
Scotts Rd | 40189 | Newton Stn Exit B NS21DT11 | 26.2 |
40179 | Env Bldg | 26.4 | |
09219 | Far East Plaza | 27.2 | |
Orchard Rd | 09047 | Orchard Stn/Tang Plaza NS22 | 27.6 |
09037 | Bef Cairnhill Rd | 28.1 | |
08138 | Concorde Hotel S'pore | 28.8 | |
08057 | Dhoby Ghaut Stn NS24 NE6 CC1 | 29.2 | |
Bras Basah Rd | 08069 | Bencoolen Stn Exit B DT21 | 29.7 |
04179 | Aft Bras Basah Stn Exit A CC2 | 30.0 | |
02049 | Raffles Hotel | 30.4 | |
Temasek Blvd | 02151 | Suntec Convention Ctr CC3 | 31.0 |
Temasek Ave | 02161 | Aft Promenade Stn Exit C CC4 DT15 | 31.7 |
02171 | Opp The Ritz-Carlton | 32.0 | |
Bayfront Ave | 03509 | Bayfront Stn Exit B/MBS DT16 CE1 | 32.9 |
03519 | Bayfront Stn Exit A DT16 CE1 | 33.2 | |
ECP | Express | ||
KPE | Express | ||
PIE | Express | ||
Bedok Nth Rd | Express | ||
84451 | Bedok Nth Stn Exit A DT29 | 45.1 | |
72171 | Opp HomeTeamNS | 45.9 | |
Tampines Ave 1 | 75251 | Opp Tropica Condo | 47.5 |
75241 | Opp Temasek Poly West G | 47.8 | |
75231 | Opp Temasek Poly | 48.2 | |
75221 | Opp Temasek Poly East G | 48.6 | |
75051 | Tampines West Stn Exit B DT31 | 49.1 | |
Tampines Ave 2 | 76071 | Blk 141 | 49.8 |
76081 | Opp The Holy Trinity Ch | 50.3 | |
76091 | Blk 206 | 50.7 | |
76101 | Tampines East CC | 51.1 | |
76031 | Tampines East Stn Exit B DT33 | 51.3 | |
Tampines Ave 7 | 76231 | Opp Blk 390 | 51.7 |
76241 | Blk 497D | 52.0 | |
Loyang Ave | 98011 | Blk 149A | 52.6 |
Pasir Ris Dr 1 | 98091 | Blk 156 | 52.9 |
Pasir Ris St 11 | 78199 | Opp White Sands Pr Sch | 53.2 |
78189 | Opp Blk 187 | 53.5 | |
Pasir Ris St 12 | 78039 | Blk 104 | 53.6 |
Pasir Ris Dr 1 | 78061 | Blk 104 | 53.7 |
77051 | Blk 115 | 54.1 | |
77041 | Blk 541 | 54.5 | |
Pasir Ris Ctrl | 77031 | Opp Pasir Ris Stn Exit B EW1 | 54.9 |
Pasir Ris Dr 1 | 77021 | Opp Blk 571 | 55.2 |
77011 | Opp Blk 515 | 55.6 | |
77241 | Opp Blk 640 | 55.9 | |
77231 | Tampines Meridian JC | 56.2 | |
77281 | Blk 740 | 56.5 | |
Pasir Ris Dr 12 | 77279 | Aft Pasir Ris Ind Dr 1 | 56.9 |
77269 | Opp Blk 717 | 57.2 | |
Pasir Ris Dr 3 | 77259 | Opp Blk 713 | 57.6 |
77219 | Opp Blk 626 | 58.0 | |
77209 | Opp Pasir Ris Elias CC | 58.4 | |
77199 | Opp Blk 500A | 58.5 | |
77009 | Pasir Ris Int EW1 | 58.8 |
Note:
Service 518A operates from Pasir Ris Dr 3 (Pasir Ris Int) to Bayfront Ave (Bayfront Stn Exit A).
On the eves of Christmas, New Year and Lunar New Year, the operating hours are the same as Saturday’s.